Receipt № 236Verified
Mortybop is All-Stars #13 of 1,593 on the Holy Paladin board in Blackwing Lair (P5, Mythic, 20-man).
#13Officialreceipt № 236
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-10-28. Read 2026-10-28 from Warcraft Logs (the character's zone rankings, the raid's competitive partition). The spec sweep's read of 2026-09-27 showed the same standing.
What it ranks against
- Character
- Mortybop
- Raid
Blackwing Lair (BWL)- Board
- Paladin Holy board
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2013#metric=hps&difficulty=5&partition=1&size=20&class=Paladin&spec=HolyAll-Stars, paladin-holy
- Open the rankingssod.warcraftlogs.com/character/id/87755924character page
The saved snapshot
the API data this claim rests on
| AllStars | Encounter | Name | RankPercent | TotalKills |
|---|---|---|---|---|
| {"partition":1,"points":108.14,"possiblePoints":120,"rank":77,"rankPercent":94.85791610284168,"regionRank":40,"serverRank":32,"total":1478} | 100,610 | Razorgore the Untamed | 90.107 | 8 |
| {"partition":1,"points":95.51,"possiblePoints":120,"rank":227,"rankPercent":84.92328218812541,"regionRank":92,"serverRank":69,"total":1499} | 100,611 | Vaelastrasz the Corrupt | 87.944 | 8 |
| {"partition":1,"points":101.84,"possiblePoints":120,"rank":91,"rankPercent":93.90243902439025,"regionRank":40,"serverRank":37,"total":1476} | 100,612 | Broodlord Lashlayer | 97.599 | 8 |
| {"partition":1,"points":105.16,"possiblePoints":120,"rank":79,"rankPercent":94.69026548672566,"regionRank":28,"serverRank":26,"total":1469} | 100,613 | Firemaw | 99.072 | 8 |
| {"partition":1,"points":107.07,"possiblePoints":120,"rank":86,"rankPercent":94.06838799720866,"regionRank":30,"serverRank":27,"total":1433} | 100,631 | Ebonroc / Flamegor | 97.723 | 8 |
| {"partition":1,"points":116.88,"possiblePoints":120,"rank":4,"rankPercent":99.77908689248895,"regionRank":3,"serverRank":3,"total":1358} | 100,616 | Chromaggus | 99.757 | 8 |
| {"partition":1,"points":113.17,"possiblePoints":120,"rank":11,"rankPercent":99.24924924924925,"regionRank":7,"serverRank":7,"total":1332} | 100,617 | Nefarian | 99.847 | 8 |
Showing 7 of 7 rows · Download the raw file (3 KB)