Receipt № 238Verified
Mortypoo is All-Stars #35 of 46,163 on the Shadow Priest board in Gnomeregan (P2, Normal, 10-man).
#35Officialreceipt № 238
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-10-28. Read 2026-10-28 from Warcraft Logs (the character's zone rankings, the raid's competitive partition). The spec sweep's read of 2026-10-19 showed the same standing.
What it ranks against
- Character
- Mortypoo
- Raid
Gnomeregan (GNO)- Board
- Priest Shadow board
- Difficulty (Warcraft Logs id)
- 3
- Size
- 10-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2008#metric=dps&difficulty=3&partition=1&class=Priest&spec=ShadowAll-Stars, priest-shadow
- Open the rankingssod.warcraftlogs.com/character/id/88095095character page
The saved snapshot
the API data this claim rests on
| AllStars | Encounter | Name | RankPercent | TotalKills |
|---|---|---|---|---|
| {"partition":1,"points":101.9,"possiblePoints":120,"rank":137,"rankPercent":99.67265200019256,"regionRank":68,"serverRank":10,"total":41546} | 2,925 | Grubbis | 99.813 | 11 |
| {"partition":1,"points":106.46,"possiblePoints":120,"rank":25,"rankPercent":99.94354269583627,"regionRank":9,"serverRank":1,"total":42510} | 2,928 | Viscous Fallout | 99.853 | 11 |
| {"partition":1,"points":102.58,"possiblePoints":120,"rank":103,"rankPercent":99.74036552461436,"regionRank":42,"serverRank":7,"total":39286} | 2,927 | Electrocutioner 6000 | 99.776 | 11 |
| {"partition":1,"points":102.74,"possiblePoints":120,"rank":85,"rankPercent":99.81182374157127,"regionRank":45,"serverRank":11,"total":44639} | 2,899 | Crowd Pummeler 9-60 | 99.792 | 11 |
| {"partition":1,"points":102.41,"possiblePoints":120,"rank":113,"rankPercent":99.70298079983027,"regionRank":43,"serverRank":7,"total":37708} | 2,935 | Mechanical Menagerie | 99.82 | 11 |
| {"partition":1,"points":102.81,"possiblePoints":120,"rank":69,"rankPercent":99.81533782315881,"regionRank":31,"serverRank":5,"total":36824} | 2,940 | Mekgineer Thermaplugg | 99.783 | 11 |
Showing 6 of 6 rows · Download the raw file (3 KB)