Receipt № 240Verified
Mortytide is All-Stars #17 of 14,012 on the Elemental Shaman board in Gnomeregan (P2, Normal, 10-man).
#17Officialreceipt № 240
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-10-28. Read 2026-10-28 from Warcraft Logs (the character's zone rankings, the raid's competitive partition). The spec sweep's read of 2026-09-27 showed the same standing.
What it ranks against
- Character
- Mortytide
- Raid
Gnomeregan (GNO)- Board
- Shaman Elemental board
- Difficulty (Warcraft Logs id)
- 3
- Size
- 10-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2008#metric=dps&difficulty=3&partition=1&class=Shaman&spec=ElementalAll-Stars, shaman-elemental
- Open the rankingssod.warcraftlogs.com/character/id/92058552character page
The saved snapshot
the API data this claim rests on
| AllStars | Encounter | Name | RankPercent | TotalKills |
|---|---|---|---|---|
| {"partition":1,"points":101.78,"possiblePoints":120,"rank":49,"rankPercent":99.60716916277927,"regionRank":17,"serverRank":1,"total":12219} | 2,925 | Grubbis | 99.757 | 13 |
| {"partition":1,"points":98.99,"possiblePoints":120,"rank":125,"rankPercent":98.99700719889994,"regionRank":51,"serverRank":9,"total":12363} | 2,928 | Viscous Fallout | 99.304 | 13 |
| {"partition":1,"points":103.24,"possiblePoints":120,"rank":37,"rankPercent":99.70743600162535,"regionRank":13,"serverRank":1,"total":12305} | 2,927 | Electrocutioner 6000 | 99.758 | 13 |
| {"partition":1,"points":104.43,"possiblePoints":120,"rank":13,"rankPercent":99.90511583774808,"regionRank":4,"serverRank":1,"total":12647} | 2,899 | Crowd Pummeler 9-60 | 99.865 | 13 |
| {"partition":1,"points":104.92,"possiblePoints":120,"rank":15,"rankPercent":99.87443946188341,"regionRank":6,"serverRank":2,"total":11150} | 2,935 | Mechanical Menagerie | 99.846 | 13 |
| {"partition":1,"points":100.84,"possiblePoints":120,"rank":66,"rankPercent":99.40914462321606,"regionRank":24,"serverRank":1,"total":11001} | 2,940 | Mekgineer Thermaplugg | 99.771 | 12 |
Showing 6 of 6 rows · Download the raw file (3 KB)