Receipt № 254Verified
On Warcraft Logs' speed boards for Naxxramas (P7, Mythic, 20-man), Standards' fastest kill of each of the 15 bosses came in the last week of P7, from Apr 2, 2025 to Apr 5, 2025.
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Each speed board lists a guild once, at its fastest kill; Standards' entry on each (guild 724649): Noth the Plaguebringer 0:25.7 (DqwpC17Z328HjdQB, fight 27, #2 on its board); Heigan the Unclean 0:29.4 (DqwpC17Z328HjdQB, fight 66, #1 on its board); Loatheb 1:39.2 (DqwpC17Z328HjdQB, fight 95, #2 on its board); Anub'Rekhan 0:28.4 (DqwpC17Z328HjdQB, fight 102, #1 on its board); Patchwerk 0:36.9 (DqwpC17Z328HjdQB, fight 116, #1 on its board); Grobbulus 0:42.7 (DqwpC17Z328HjdQB, fight 122, #1 on its board); Instructor Razuvious 0:40.4 (x1GYRjCKFg4fDBa7, fight 12, #3 on its board); Gothik the Harvester 4:47.8 (x1GYRjCKFg4fDBa7, fight 22, #1 on its board); Gluth 0:42.2 (x1GYRjCKFg4fDBa7, fight 40, #1 on its board); Thaddius 1:52.6 (x1GYRjCKFg4fDBa7, fight 46, #1 on its board); Grand Widow Faerlina 0:39.0 (x1GYRjCKFg4fDBa7, fight 61, #2 on its board); Maexxna 1:08.0 (x1GYRjCKFg4fDBa7, fight 75, #1 on its board); The Four Horsemen 1:47.8 (7Yjtg2vX9FN6KQBc, fight 19, #2 on its board); Sapphiron 1:34.8 (7Yjtg2vX9FN6KQBc, fight 24, #2 on its board); Kel'Thuzad 3:35.7 (ydhNGkBpZnR7Mcmz, fight 24, #1 on its board). Rebuilt from Standards' 10 reports that overlap the week (their kills on Mythic 20-man), the week's fastest kill of each boss is the same kill on 15 of 15 boards; the reports holding them are titled "<Standards> Parse Week Day Four", "<Standards> Parse Week Day One", "<Standards> Parse Week Day Three", "<Standards> Parse Week Day Two". Mudsticka is on the roster of Kel'Thuzad (2025-04-05). The week: From the weekly reset (Tuesday 15:00 UTC) of 2025-04-01 to the reset of 2025-04-08, P8's launch day (a raid is current from its phase's launch to the next phase's launch).
What it ranks against
- Character
- Mortytide
- Raid
Naxxramas (NAXX)- Board
- speed board
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2017#metric=speed&difficulty=5&partition=1&size=20speed boards
- Open the reportsod.warcraftlogs.com/reports/7Yjtg2vX9FN6KQBc<Standards> Parse Week Day Three
- Open the reportsod.warcraftlogs.com/reports/DqwpC17Z328HjdQB<Standards> Parse Week Day One
- Open the reportsod.warcraftlogs.com/reports/x1GYRjCKFg4fDBa7<Standards> Parse Week Day Two
- Open the reportsod.warcraftlogs.com/reports/ydhNGkBpZnR7Mcmz<Standards> Parse Week Day Four
The saved snapshot
the API data this claim rests on
| Fetched at | Request | Response |
|---|---|---|
| 2026-09-29T01:42:42Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201118,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":84.3,"damageTaken":71964,"deaths":0,"duration":36945,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":9,"ranged":8,"report":{"code":"DqwpC17Z328HjdQB","fightID":116,"startTime":1743551647163},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743566895422,"tanks":2}]}}}}} |
| 2026-09-29T01:42:43Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201111,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":84.3,"damageTaken":1149489,"deaths":2,"duration":42691,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":9,"ranged":9,"report":{"code":"DqwpC17Z328HjdQB","fightID":122,"startTime":1743551647163},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743567656347,"tanks":1}]}}}}} |
| 2026-09-29T01:42:44Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201108,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":84.05,"damageTaken":229105,"deaths":0,"duration":42249,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":9,"ranged":9,"report":{"code":"x1GYRjCKFg4fDBa7","fightID":40,"startTime":1743637344607},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743646367011,"tanks":1}]}}}}} |
| 2026-09-29T01:42:45Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201120,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":84.45,"damageTaken":964294,"deaths":0,"duration":112583,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":3,"ranged":14,"report":{"code":"x1GYRjCKFg4fDBa7","fightID":46,"startTime":1743637344607},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743648374156,"tanks":2}]}}}}} |
| 2026-09-29T01:42:46Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201117,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":84.3,"damageTaken":120282,"deaths":0,"duration":25674,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":14,"ranged":4,"report":{"code":"DqwpC17Z328HjdQB","fightID":27,"startTime":1743551647163},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743555720818,"tanks":1}]}}}}} |
| 2026-09-29T01:42:47Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201112,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":84.3,"damageTaken":170929,"deaths":0,"duration":29444,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":14,"ranged":4,"report":{"code":"DqwpC17Z328HjdQB","fightID":66,"startTime":1743551647163},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743559063262,"tanks":1}]}}}}} |
| 2026-09-29T01:42:47Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201115,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":84.5,"damageTaken":314131,"deaths":0,"duration":99176,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":0,"melee":10,"ranged":9,"report":{"code":"DqwpC17Z328HjdQB","fightID":95,"startTime":1743551647163},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743562993133,"tanks":1}]}}}}} |
| 2026-09-29T01:42:48Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201107,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":83.95,"damageTaken":298860,"deaths":0,"duration":28383,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":13,"ranged":5,"report":{"code":"DqwpC17Z328HjdQB","fightID":102,"startTime":1743551647163},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743564220511,"tanks":1}]}}}}} |
| 2026-09-29T01:42:49Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201110,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":83.65,"damageTaken":491207,"deaths":0,"duration":39027,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":4,"ranged":14,"report":{"code":"x1GYRjCKFg4fDBa7","fightID":61,"startTime":1743637344607},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743651738673,"tanks":1}]}}}}} |
| 2026-09-29T01:42:50Z | {"query":"query($enc:Int!,$metric:FightRankingMetricType,$diff:Int,$size:Int,$part:Int,$page:Int, $region:String,$server:String){ worldData { encounter(id:$enc) { fightRankings(metric:$metric, difficulty:$diff, size:$size, partition:$part, page:$page, serverRegion:$region, serverSlug:$server) } } }","variables":{"diff":5,"enc":201116,"metric":"speed","page":1,"part":1,"size":20}} | {"data":{"worldData":{"encounter":{"fightRankings":{"count":50,"hasMorePages":true,"page":1,"rankings_standards":[{"bracketData":83.9,"damageTaken":387851,"deaths":1,"duration":67971,"guild":{"faction":1,"id":724649,"name":"Standards"},"healers":1,"melee":3,"ranged":15,"report":{"code":"x1GYRjCKFg4fDBa7","fightID":75,"startTime":1743637344607},"server":{"id":10218,"name":"Crusader Strike","region":"US"},"size":20,"startTime":1743655833923,"tanks":1}]}}}}} |
Showing 10 of 15 rows · Download the raw file (26 KB)