Receipt № 263Verified
6 of the 9 mage-healers above Mortivius in Scarlet Enclave All-Stars at the season's end set every one of their scoring boss bests after his final raid.
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rebuilt from timestamped parses. The season's end is the weekly reset of 2025-07-22, 15:00 UTC. 6 counts each one's scoring boss bests; on all 8 bosses it is 5, since Jdubmage's only best from before his final raid is Beatrix, which scores nothing at the season's end. Not so for 3: Zavqeqweeqwq (3 of 7 scoring boss bests from before); Magebolt (4 of 7 scoring boss bests from before); Yosir (1 of 7 scoring boss bests from before). Not counted among the 9: Mikehaawk, Oriianna, inside the formula's error of him. Today (read 2026-10-28): 15 of the 20 above him set every best after his final raid. At his final raid the rebuild has Zavqeqweeqwq ahead of him on this board (№ 258, reconstructed). Entries the rebuild can't tie to a character (anonymous, unreadable, or below the line it reads to) are counted against him, and none can reach him. A lead inside the formula's error (up to 1.4 points here) isn't counted as certain: Mikehaawk, Oriianna are that close.
What it ranks against
- Character
- Mortivius
- Raid
Scarlet Enclave (SE)- Board
- Mage-Healer board
- Difficulty (Warcraft Logs id)
- 3
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2018#metric=hps&difficulty=3&partition=1&size=20&class=Mage&spec=Healer
The saved snapshot
the API data this claim rests on
| All after | All scoring after | Bests | Name | Total |
|---|---|---|---|---|
| true | true | [{"after_final_raid":true,"amount":4753,"encounter":"Beastmaster","kill_time":"2025-07-02T01:06:47Z","scores":true},{"after_final_raid":true,"amount":2002.4,"encounter":"Beatrix","kill_time":"2025-07-09T00:52:27Z","scores":false},{"after_final_raid":true,"amount":2099.5,"encounter":"Mason","kill_time":"2025-07-09T02:11:21Z","scores":true},{"after_final_raid":true,"amount":4421.7,"encounter":"Balnazzar","kill_time":"2025-07-16T00:58:22Z","scores":true},{"after_final_raid":true,"amount":4409.8,"encounter":"Solistrasza","kill_time":"2025-07-16T01:26:45Z","scores":true},{"after_final_raid":true,"amount":5894.3,"encounter":"Reborn Council","kill_time":"2025-07-16T02:26:30Z","scores":true},{"after_final_raid":true,"amount":4013.8,"encounter":"Lillian Voss","kill_time":"2025-07-16T03:53:54Z","scores":true},{"after_final_raid":true,"amount":2809.3,"encounter":"Caldoran","kill_time":"2025-07-16T04:46:47Z","scores":true}] | Kruffzm | [813.45,814.81] |
| false | true | [{"after_final_raid":false,"amount":1579.6,"encounter":"Beatrix","kill_time":"2025-05-01T02:01:57Z","scores":false},{"after_final_raid":true,"amount":944.2,"encounter":"Mason","kill_time":"2025-06-05T03:13:37Z","scores":true},{"after_final_raid":true,"amount":4075.8,"encounter":"Solistrasza","kill_time":"2025-06-26T02:08:00Z","scores":true},{"after_final_raid":true,"amount":2718.5,"encounter":"Caldoran","kill_time":"2025-07-03T04:13:15Z","scores":true},{"after_final_raid":true,"amount":4739.4,"encounter":"Reborn Council","kill_time":"2025-07-10T04:00:48Z","scores":true},{"after_final_raid":true,"amount":3633.7,"encounter":"Lillian Voss","kill_time":"2025-07-10T04:58:49Z","scores":true},{"after_final_raid":true,"amount":4331.3,"encounter":"Balnazzar","kill_time":"2025-07-17T02:21:10Z","scores":true},{"after_final_raid":true,"amount":5879.5,"encounter":"Beastmaster","kill_time":"2025-07-17T03:34:59Z","scores":true}] | Jdubmage | [803.08,803.65] |
| false | false | [{"after_final_raid":false,"amount":3358.3,"encounter":"Lillian Voss","kill_time":"2025-04-24T02:19:31Z","scores":true},{"after_final_raid":false,"amount":1110.1,"encounter":"Mason","kill_time":"2025-05-07T01:37:58Z","scores":true},{"after_final_raid":false,"amount":6135.7,"encounter":"Beastmaster","kill_time":"2025-05-07T02:17:03Z","scores":true},{"after_final_raid":false,"amount":1411,"encounter":"Beatrix","kill_time":"2025-05-14T01:23:30Z","scores":false},{"after_final_raid":true,"amount":3770.8,"encounter":"Solistrasza","kill_time":"2025-06-18T01:36:36Z","scores":true},{"after_final_raid":true,"amount":3577.3,"encounter":"Balnazzar","kill_time":"2025-06-25T01:10:42Z","scores":true},{"after_final_raid":true,"amount":3769.1,"encounter":"Reborn Council","kill_time":"2025-06-25T01:36:35Z","scores":true},{"after_final_raid":true,"amount":2691.9,"encounter":"Caldoran","kill_time":"2025-06-25T01:49:12Z","scores":true}] | Zavqeqweeqwq | [795.44,795.77] |
| true | true | [{"after_final_raid":true,"amount":3097,"encounter":"Balnazzar","kill_time":"2025-07-03T18:41:21Z","scores":true},{"after_final_raid":true,"amount":1437.3,"encounter":"Beatrix","kill_time":"2025-07-03T18:49:02Z","scores":false},{"after_final_raid":true,"amount":1118.9,"encounter":"Mason","kill_time":"2025-07-03T18:54:56Z","scores":true},{"after_final_raid":true,"amount":4596,"encounter":"Beastmaster","kill_time":"2025-07-03T18:59:05Z","scores":true},{"after_final_raid":true,"amount":5357.4,"encounter":"Solistrasza","kill_time":"2025-07-03T19:02:00Z","scores":true},{"after_final_raid":true,"amount":3919.6,"encounter":"Reborn Council","kill_time":"2025-07-03T19:16:21Z","scores":true},{"after_final_raid":true,"amount":2962.8,"encounter":"Lillian Voss","kill_time":"2025-07-03T19:20:37Z","scores":true},{"after_final_raid":true,"amount":3033.7,"encounter":"Caldoran","kill_time":"2025-07-03T19:28:54Z","scores":true}] | Magebolttwo | [780.12,781.99] |
| false | false | [{"after_final_raid":false,"amount":5433.6,"encounter":"Beastmaster","kill_time":"2025-04-11T22:57:43Z","scores":true},{"after_final_raid":false,"amount":3250.9,"encounter":"Balnazzar","kill_time":"2025-04-17T18:51:15Z","scores":true},{"after_final_raid":false,"amount":2840.2,"encounter":"Lillian Voss","kill_time":"2025-04-22T19:09:58Z","scores":true},{"after_final_raid":false,"amount":753.4,"encounter":"Mason","kill_time":"2025-05-08T19:17:14Z","scores":true},{"after_final_raid":true,"amount":3976.9,"encounter":"Reborn Council","kill_time":"2025-06-29T20:12:31Z","scores":true},{"after_final_raid":true,"amount":2732.5,"encounter":"Caldoran","kill_time":"2025-06-29T20:24:30Z","scores":true},{"after_final_raid":true,"amount":1995.5,"encounter":"Beatrix","kill_time":"2025-07-03T20:00:49Z","scores":false},{"after_final_raid":true,"amount":4194.3,"encounter":"Solistrasza","kill_time":"2025-07-03T20:11:45Z","scores":true}] | Magebolt | [773.44,775.23] |
| true | true | [{"after_final_raid":true,"amount":3135.7,"encounter":"Balnazzar","kill_time":"2025-06-17T00:13:25Z","scores":true},{"after_final_raid":true,"amount":4929.2,"encounter":"Beastmaster","kill_time":"2025-06-17T00:30:09Z","scores":true},{"after_final_raid":true,"amount":3697.9,"encounter":"Solistrasza","kill_time":"2025-06-17T00:33:37Z","scores":true},{"after_final_raid":true,"amount":3328.2,"encounter":"Reborn Council","kill_time":"2025-06-17T00:41:58Z","scores":true},{"after_final_raid":true,"amount":2982.2,"encounter":"Lillian Voss","kill_time":"2025-06-17T00:46:02Z","scores":true},{"after_final_raid":true,"amount":1496.1,"encounter":"Beatrix","kill_time":"2025-07-01T00:43:14Z","scores":false},{"after_final_raid":true,"amount":878.2,"encounter":"Mason","kill_time":"2025-07-01T00:48:08Z","scores":true},{"after_final_raid":true,"amount":2877.4,"encounter":"Caldoran","kill_time":"2025-07-01T01:35:18Z","scores":true}] | Pumbustion | [767.12,768.92] |
| true | true | [{"after_final_raid":true,"amount":1246.7,"encounter":"Beatrix","kill_time":"2025-06-30T01:26:57Z","scores":false},{"after_final_raid":true,"amount":852.8,"encounter":"Mason","kill_time":"2025-06-30T01:33:56Z","scores":true},{"after_final_raid":true,"amount":6333.9,"encounter":"Beastmaster","kill_time":"2025-06-30T01:40:26Z","scores":true},{"after_final_raid":true,"amount":3737.5,"encounter":"Solistrasza","kill_time":"2025-06-30T01:45:31Z","scores":true},{"after_final_raid":true,"amount":2570.9,"encounter":"Lillian Voss","kill_time":"2025-06-30T02:10:46Z","scores":true},{"after_final_raid":true,"amount":2865.2,"encounter":"Caldoran","kill_time":"2025-06-30T02:42:56Z","scores":true},{"after_final_raid":true,"amount":2989,"encounter":"Balnazzar","kill_time":"2025-07-07T01:17:56Z","scores":true},{"after_final_raid":true,"amount":2963.8,"encounter":"Reborn Council","kill_time":"2025-07-07T01:58:01Z","scores":true}] | Bwltrzzy | [766.86,767.71] |
| true | true | [{"after_final_raid":true,"amount":3012.2,"encounter":"Balnazzar","kill_time":"2025-06-17T01:25:01Z","scores":true},{"after_final_raid":true,"amount":1388.6,"encounter":"Beatrix","kill_time":"2025-07-15T00:17:05Z","scores":false},{"after_final_raid":true,"amount":774.6,"encounter":"Mason","kill_time":"2025-07-15T00:21:33Z","scores":true},{"after_final_raid":true,"amount":5019.2,"encounter":"Beastmaster","kill_time":"2025-07-15T00:31:51Z","scores":true},{"after_final_raid":true,"amount":4304.2,"encounter":"Solistrasza","kill_time":"2025-07-15T00:34:24Z","scores":true},{"after_final_raid":true,"amount":3190.6,"encounter":"Reborn Council","kill_time":"2025-07-15T00:41:41Z","scores":true},{"after_final_raid":true,"amount":3011,"encounter":"Lillian Voss","kill_time":"2025-07-15T00:45:12Z","scores":true},{"after_final_raid":true,"amount":2513.2,"encounter":"Caldoran","kill_time":"2025-07-15T00:52:42Z","scores":true}] | Stergnomer | [759.98,762.15] |
| false | false | [{"after_final_raid":false,"amount":1206,"encounter":"Beatrix","kill_time":"2025-04-11T01:14:31Z","scores":false},{"after_final_raid":false,"amount":5155.4,"encounter":"Beastmaster","kill_time":"2025-05-19T18:31:16Z","scores":true},{"after_final_raid":true,"amount":815.8,"encounter":"Mason","kill_time":"2025-06-09T19:57:11Z","scores":true},{"after_final_raid":true,"amount":2429.4,"encounter":"Lillian Voss","kill_time":"2025-06-30T20:23:38Z","scores":true},{"after_final_raid":true,"amount":2806.4,"encounter":"Caldoran","kill_time":"2025-06-30T20:31:45Z","scores":true},{"after_final_raid":true,"amount":2740.9,"encounter":"Balnazzar","kill_time":"2025-07-17T19:38:38Z","scores":true},{"after_final_raid":true,"amount":4137.6,"encounter":"Solistrasza","kill_time":"2025-07-17T19:55:44Z","scores":true},{"after_final_raid":true,"amount":3584.9,"encounter":"Reborn Council","kill_time":"2025-07-17T20:02:35Z","scores":true}] | Yosir | [750.36,752.12] |
Showing 9 of 9 rows · Download the raw file (15 KB)