Receipt № 280Verified
In Vanilla Classic (2019), 5 of Mortivius's (Arcanite Reaper) Holy Priest parses were #1 by both checks: Warcraft Logs ranked them #1 when they were uploaded, and they were #1 at the kill. All 5 were also #1 across every healer spec.
5parsesReconstructedreceipt № 280
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rebuilt from timestamped parses. The bosses: Baron Geddon, Gehennas (two), Sulfuron Harbinger and Onyxia. Both measures, as in Season of Discovery: WCL's locked-in percentile of 100 and the kill-time rebuild: every rival above the parse today read from their own history, no parse of theirs above it by the kill.
What it ranks against
- Character
- Mortivius
- Raid
Molten Core (MC)- Raid
- Onyxia
- Encounters
- Baron Geddon, Gehennas, Onyxia, Sulfuron Harbinger
- Board
- Priest Holy board
On Warcraft Logs
- Open the reportclassic.warcraftlogs.com/reports/xBck2NYKgnw3b1Q9#fight=30Baron Geddon, 2019-11-07
- Open the reportclassic.warcraftlogs.com/reports/xPw2rLbMVDqT6ZQJ#fight=15Gehennas, 2019-11-14
- Open the reportclassic.warcraftlogs.com/reports/JRH2DWd13cfCmXqp#fight=36Sulfuron Harbinger, 2019-11-21
- Open the reportclassic.warcraftlogs.com/reports/kZNFWy6CVpQ2mBPt#fight=17Gehennas, 2019-11-28
- Open the reportclassic.warcraftlogs.com/reports/Cc3VfbaJYy29tjmg#fight=57Onyxia, 2019-12-05
The saved snapshot
the API data this claim rests on
| All healers | Amount | Boss | End utc | Fight | Report | Size | Spec | Spec board | Spec board holes | Who |
|---|---|---|---|---|---|---|---|---|---|---|
| {"beater":null,"histories":1,"reason":null,"rivals":1,"status":"is1"} | 726.632 | Baron Geddon | 2019-11-07T05:50:42Z | 30 | xBck2NYKgnw3b1Q9 | Holy | {"beater":null,"histories":1,"reason":null,"rivals":1,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortivius (Arcanite Reaper) | |
| {"beater":null,"histories":8,"reason":null,"rivals":8,"status":"is1"} | 751.612 | Gehennas | 2019-11-14T05:21:09Z | 15 | xPw2rLbMVDqT6ZQJ | Holy | {"beater":null,"histories":6,"reason":null,"rivals":6,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortivius (Arcanite Reaper) | |
| {"beater":null,"histories":3,"reason":null,"rivals":3,"status":"is1"} | 745.309 | Sulfuron Harbinger | 2019-11-21T05:59:04Z | 36 | JRH2DWd13cfCmXqp | Holy | {"beater":null,"histories":2,"reason":null,"rivals":2,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortivius (Arcanite Reaper) | |
| {"beater":null,"histories":6,"reason":null,"rivals":6,"status":"is1"} | 753.631 | Gehennas | 2019-11-28T05:22:08Z | 17 | kZNFWy6CVpQ2mBPt | Holy | {"beater":null,"histories":5,"reason":null,"rivals":5,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortivius (Arcanite Reaper) | |
| {"beater":null,"histories":3,"reason":null,"rivals":3,"status":"is1"} | 407.501 | Onyxia | 2019-12-05T06:45:02Z | 57 | Cc3VfbaJYy29tjmg | Holy | {"beater":null,"histories":3,"reason":null,"rivals":3,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortivius (Arcanite Reaper) |
Showing 5 of 5 rows · Download the raw file (3 KB)