Receipt № 282Verified
In Burning Crusade Classic (2021), 5 of Mortytide's (Grobbulus) Restoration Shaman parses were #1 by both checks: Warcraft Logs ranked them #1 when they were uploaded, and they were #1 at the kill. 4 of them were also #1 across every healer spec.
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rebuilt from timestamped parses. The bosses: Moroes, Attumen the Huntsman, Maiden of Virtue, The Curator and Prince Malchezaar. Both measures, as in Season of Discovery: WCL's locked-in percentile of 100 and the kill-time rebuild: every rival above the parse today read from their own history, no parse of theirs above it by the kill. Unsettled, so not counted (they keep WCL's locked-in #1, official): The Curator 1,422.1 (2021-06-16): 2 anonymous rivals above it whose history can't be read, plus 6 rivals whose history doesn't resolve; Netherspite 1,513.0 (2021-06-16): 3 anonymous rivals above it whose history can't be read, plus 2 rivals whose history doesn't resolve; Prince Malchezaar 1,060.6 (2021-06-16): 9 anonymous rivals above it whose history can't be read, plus 5 rivals whose history doesn't resolve; The Curator 1,740.5 (2021-06-23): 1 anonymous rival above it whose history can't be read, plus 3 rivals whose history doesn't resolve; Netherspite 1,557.8 (2021-06-23): 1 anonymous rival above it whose history can't be read, plus 1 rival whose history doesn't resolve. Across all healer specs, Prince Malchezaar was passed by a Restoration Druid's 2,238.8 before it.
What it ranks against
- Character
- Mortytide
- Raid
- Karazhan
- Encounters
- Attumen the Huntsman, Maiden of Virtue, Moroes, Netherspite, Prince Malchezaar, The Curator
- Board
- Shaman Restoration board
On Warcraft Logs
- Open the reportclassic.warcraftlogs.com/reports/XWHjAg8D94ztVxRf#fight=1Moroes, 2021-08-18
- Open the reportclassic.warcraftlogs.com/reports/N9JK4kdqXw8czy2A#fight=1Attumen the Huntsman, 2021-08-28
- Open the reportclassic.warcraftlogs.com/reports/wzvjBAtcRX1k6bPM#fight=1Maiden of Virtue, 2021-08-28
- Open the reportclassic.warcraftlogs.com/reports/bwd7jNgtfyCnhLqK#fight=1The Curator, 2021-08-28
- Open the reportclassic.warcraftlogs.com/reports/TjK1DqGBtfNPrLgJ#fight=102Prince Malchezaar, 2021-09-08
The saved snapshot
the API data this claim rests on
| All healers | Amount | Boss | End utc | Fight | Report | Size | Spec | Spec board | Spec board holes | Who |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,422.06 | The Curator | 2021-06-16T04:21:32Z | 50 | HJc3LQjA29DkTtK1 | Restoration | {"beater":null,"histories":778,"reason":"2 anonymous, 6 unreadable, 0 capped realm slices above it","rivals":778,"status":"unsettled"} | {"anonymous":[{"T":1627045211931,"amount":1797.09,"class":"Shaman","fight":31,"name":"Anonymous","report":"a:PpN6cKBwTGm3Wa4h","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1629990931987,"amount":1489.86,"class":"Shaman","fight":28,"name":"Anonymous","report":"a:gWf3JFR8vVTBAaLN","server_id":null,"source":"board-best","spec":"Restoration"}],"unreadable":[{"T":1626227825020,"amount":1842.62,"class":"Shaman","fight":47,"name":"Tyrantil","report":"LtcwHX9hZBKVFayG","server_id":5005,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1627694075333,"amount":1472.31,"class":"Shaman","fight":44,"name":"Engineface","report":"6xWAtmLwznkGHdvc","server_id":5006,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1627843743282,"amount":1633.53,"class":"Shaman","fight":31,"name":"Shamia","report":"L68TRtcKJ7aAbZW4","server_id":5026,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1628194229955,"amount":1792.11,"class":"Shaman","fight":29,"name":"Selatin","report":"zt8jqDp6Ay3RXPrY","server_id":5034,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1629937651450,"amount":1782.33,"class":"Shaman","fight":34,"name":"Wtbmanä","report":"d3MYBjNk8FraGxXQ","server_id":5060,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1631070374895,"amount":1552.61,"class":"Shaman","fight":8,"name":"Malhotra","report":"aprF1k6TYvxcLD4Q","server_id":5036,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"}]} | Mortytide (Grobbulus) | ||
| 1,512.98 | Netherspite | 2021-06-16T05:21:02Z | 79 | HJc3LQjA29DkTtK1 | Restoration | {"beater":null,"histories":251,"reason":"3 anonymous, 2 unreadable, 0 capped realm slices above it","rivals":251,"status":"unsettled"} | {"anonymous":[{"T":1629381089472,"amount":1590.26,"class":"Shaman","fight":43,"name":"Anonymous","report":"a:CWa1fJDZzXH3pATh","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1626354211442,"amount":1516.35,"class":"Shaman","fight":57,"name":"Anonymous","report":"a:c4WP26gyHQf19kd8","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1631432078867,"amount":1515.09,"class":"Shaman","fight":39,"name":"Anonymous","report":"a:HZ4MKkvWN1hpCqn6","server_id":null,"source":"board-best","spec":"Restoration"}],"unreadable":[{"T":1630525452107,"amount":1559.96,"class":"Shaman","fight":69,"name":"Yombonga","report":"JL81hMvBtrDZ9Ka3","server_id":5075,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1631072218625,"amount":1529.67,"class":"Shaman","fight":64,"name":"Malhotra","report":"rBbKmaRVTzcFnHpY","server_id":5036,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"}]} | Mortytide (Grobbulus) | ||
| 1,060.59 | Prince Malchezaar | 2021-06-16T05:42:20Z | 84 | rpNHK82z4D1dnWhR | Restoration | {"beater":null,"histories":860,"reason":"9 anonymous, 5 unreadable, 0 capped realm slices above it","rivals":860,"status":"unsettled"} | {"anonymous":[{"T":1631200930940,"amount":1607.4,"class":"Shaman","fight":63,"name":"Anonymous","report":"a:p7D1Gq2QNjMyTRbF","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1629381632060,"amount":1435.46,"class":"Shaman","fight":49,"name":"Anonymous","report":"a:CWa1fJDZzXH3pATh","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1627047286354,"amount":1389.87,"class":"Shaman","fight":59,"name":"Anonymous","report":"a:p9YfmNwFgARyVTDC","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1627047847405,"amount":1301.01,"class":"Shaman","fight":60,"name":"Anonymous","report":"a:PpN6cKBwTGm3Wa4h","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1625929302449,"amount":1236.94,"class":"Shaman","fight":74,"name":"Anonymous","report":"a:BZbj2Wy3tnraLwVJ","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1629080474155,"amount":1120.37,"class":"Shaman","fight":81,"name":"Anonymous","report":"a:vC9HkDfxWz2j8Zh7","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1625619833906,"amount":1074.73,"class":"Shaman","fight":59,"name":"Anonymous","report":"a:mdkrZLcXF9DJgbT4","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1628712103392,"amount":1073.55,"class":"Shaman","fight":59,"name":"Anonymous","report":"a:Xb4ZaWP7Qpfz1LJT","server_id":null,"source":"board-best","spec":"Restoration"},{"T":1630528155835,"amount":1065.27,"class":"Shaman","fight":105,"name":"Anonymous","report":"a:xkY4Py1CT86H3VaA","server_id":null,"source":"board-best","spec":"Restoration"}],"unreadable":[{"T":1629259422515,"amount":1062.9,"class":"Shaman","fight":107,"name":"Spongler","report":"b1YMxGazFqmtnW9Z","server_id":5005,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1629865865344,"amount":1131.38,"class":"Shaman","fight":73,"name":"Narikaah","report":"AMvt917wrKB4Xd3a","server_id":5000,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1629939609038,"amount":1086.97,"class":"Shaman","fight":59,"name":"Wtbmanä","report":"d3MYBjNk8FraGxXQ","server_id":5060,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1630904680627,"amount":1200.52,"class":"Shaman","fight":76,"name":"Yougan","report":"RnKc1H2CLQdXDMTm","server_id":5006,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1631068533783,"amount":1107.88,"class":"Shaman","fight":65,"name":"Tyrantil","report":"4mfgbvFnGpkxPRzA","server_id":5005,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"}]} | Mortytide (Grobbulus) | ||
| 1,740.48 | The Curator | 2021-06-23T04:06:22Z | 45 | tgBzFZ1WYDQwPp6V | Restoration | {"beater":null,"histories":94,"reason":"1 anonymous, 3 unreadable, 0 capped realm slices above it","rivals":94,"status":"unsettled"} | {"anonymous":[{"T":1627045211931,"amount":1797.09,"class":"Shaman","fight":31,"name":"Anonymous","report":"a:PpN6cKBwTGm3Wa4h","server_id":null,"source":"board-best","spec":"Restoration"}],"unreadable":[{"T":1626227825020,"amount":1842.62,"class":"Shaman","fight":47,"name":"Tyrantil","report":"LtcwHX9hZBKVFayG","server_id":5005,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1628194229955,"amount":1792.11,"class":"Shaman","fight":29,"name":"Selatin","report":"zt8jqDp6Ay3RXPrY","server_id":5034,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"},{"T":1629937651450,"amount":1782.33,"class":"Shaman","fight":34,"name":"Wtbmanä","report":"d3MYBjNk8FraGxXQ","server_id":5060,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"}]} | Mortytide (Grobbulus) | ||
| 1,557.78 | Netherspite | 2021-06-23T05:11:29Z | 76 | XYpaJ3ngMNKPc8mB | Restoration | {"beater":null,"histories":180,"reason":"1 anonymous, 1 unreadable, 0 capped realm slices above it","rivals":180,"status":"unsettled"} | {"anonymous":[{"T":1629381089472,"amount":1590.26,"class":"Shaman","fight":43,"name":"Anonymous","report":"a:CWa1fJDZzXH3pATh","server_id":null,"source":"board-best","spec":"Restoration"}],"unreadable":[{"T":1630525452107,"amount":1559.96,"class":"Shaman","fight":69,"name":"Yombonga","report":"JL81hMvBtrDZ9Ka3","server_id":5075,"source":"board-best","spec":"Restoration","why":"the history read by id doesn't hold the entry's best"}]} | Mortytide (Grobbulus) | ||
| {"beater":null,"histories":0,"reason":null,"rivals":0,"status":"is1"} | 3,102.98 | Moroes | 2021-08-18T03:55:51Z | 1 | XWHjAg8D94ztVxRf | Restoration | {"beater":null,"histories":0,"reason":null,"rivals":0,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortytide (Grobbulus) | |
| {"beater":null,"histories":0,"reason":null,"rivals":0,"status":"is1"} | 2,480.73 | Attumen the Huntsman | 2021-08-28T01:43:03Z | 1 | N9JK4kdqXw8czy2A | Restoration | {"beater":null,"histories":0,"reason":null,"rivals":0,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortytide (Grobbulus) | |
| {"beater":null,"histories":0,"reason":null,"rivals":0,"status":"is1"} | 2,831.4 | Maiden of Virtue | 2021-08-28T03:36:46Z | 1 | wzvjBAtcRX1k6bPM | Restoration | {"beater":null,"histories":0,"reason":null,"rivals":0,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortytide (Grobbulus) | |
| {"beater":null,"histories":1,"reason":null,"rivals":1,"status":"is1"} | 2,570.38 | The Curator | 2021-08-28T04:18:27Z | 1 | bwd7jNgtfyCnhLqK | Restoration | {"beater":null,"histories":1,"reason":null,"rivals":1,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortytide (Grobbulus) | |
| {"beater":{"T":1630763068700,"amount":2238.83,"class":"Druid","fight":83,"name":"飞奔的小毛","report":"raqTnykLCvRdDVfK","server_id":5143,"source":"board-best","spec":"Restoration"},"histories":0,"reason":null,"rivals":0,"status":"not1"} | 1,925.19 | Prince Malchezaar | 2021-09-08T05:44:54Z | 102 | TjK1DqGBtfNPrLgJ | Restoration | {"beater":null,"histories":0,"reason":null,"rivals":0,"status":"is1"} | {"anonymous":[],"unreadable":[]} | Mortytide (Grobbulus) |
Showing 10 of 10 rows · Download the raw file (15 KB)