Receipt № 196Verified
<cartel>'s is the only single-window C'Thun kill on the Heroic 20-man P6 speed board.
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rebuilt from the readable kills' own clocks: a single-window kill on this board takes at most 170.5 seconds, and both kills in private reports took longer (SALZIG, 256.6 s; sloth, 333.5 s), so cartel's is the only single-window kill among all 647 entries on the board (a kill uploaded under two guilds is listed twice). The window lasts at least 45.455 s and at most 46.103 s (the kills' own hits); the Eye has at most 5,009,187 health and the body at least 6,328,905; a Flesh Tentacle at most 31,204. A single-window kill burns the whole body in one window, so the raid's rate on the Eye is at least 91,063 a second (the kills read never had their rate on the body inside a window more than 1.5075 times their rate on the Eye); at that rate the Eye takes at most 55 s and the wait for the first window at most 69.3 s, and the window itself 46.1 s: 170.5 s in all. The one assumption: a speed-board kill is a raid attacking throughout, never stalling. Checked against cartel's single-window kill (157.684 s), which the bound covers. Of the 80 entries faster than SALZIG's, all readable, every one but cartel's had two windows or more; the bound rests on those entries' kills. The readable kills alone: № 193 (official).
What it ranks against
- Character
- Mortivius
- Raid
Temple of Ahn'Qiraj (AQ)- Encounter
- C'Thun
- Difficulty (Warcraft Logs id)
- 4
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2016#metric=speed&boss=100717&difficulty=4&size=20&partition=1
The saved snapshot
the API data this claim rests on
| Board windows | End | Eye dies | Fight | Flesh instances | Guild | Health | Pull | Rank | Report | Window opens | Windows | Window1 first hit on next pair | Window1 full hit floor | Window1 last body hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,092,143 | 4,988,535 | 19 | 2 | cartel | {"body":6333691,"eye":4998322,"flesh_each":28827.5} | 4,934,459 | 1 | YJMW16njAZpvXCKq | [5046688] | 1 | |||
| 2 | 4,520,144 | 4,401,147 | 13 | 4 | DREAM | {"body":6329022,"eye":5000216,"flesh_each":29732.25} | 4,346,535 | 2 | VJLMkHhWtdGjBmYr | [4449082,4501291] | 2 | 4,495,185 | 117.4 | 4,494,068 |
| 2 | 18,649,043 | 18,515,897 | 1 | 4 | Dust to Dust | {"body":6330793,"eye":4996785,"flesh_each":28642.5} | 18,464,864 | 3 | p6D9tAZkHhWYndBK | [18572619,18634392] | 2 | 18,620,830 | 116.6 | 18,617,603 |
| 2 | 17,625,070 | 17,482,957 | 73 | 4 | Aegis | {"body":6334117,"eye":4999952,"flesh_each":28077.25} | 17,434,623 | 4 | yRN6aCxr2VnAjBYQ | [17537063,17604506] | 2 | 17,585,132 | 141.5 | 17,582,045 |
| 2 | 11,348,546 | 11,213,127 | 61 | 4 | Horizon | {"body":6329082,"eye":4997152,"flesh_each":29851.25} | 11,157,556 | 5 | 3kQ6nRY7W4fdtMJ8 | [11259623,11320960] | 2 | 11,305,914 | 122.9 | 11,304,620 |
| 2 | 16,893,302 | 16,730,108 | 47 | 4 | Standards | {"body":6329484,"eye":4999795,"flesh_each":29555.5} | 16,677,333 | 6 | Aa6tJn8xHwhB7fXk | [16796765,16885521] | 2 | 16,866,846 | 121.2 | 16,841,755 |
| 2 | 16,777,272 | 16,616,221 | 62 | 4 | II High | {"body":6339579,"eye":5000772,"flesh_each":29298.25} | 16,558,550 | 7 | Laymgt6GDzTwX9F4 | [16673997,16761867] | 2 | 16,744,079 | 114.7 | 16,718,987 |
| 2 | 2,268,510 | 2,114,279 | 24 | 4 | Fake Fresh | {"body":6329166,"eye":4996717,"flesh_each":28169.5} | 2,048,589 | 8 | gQXD37rkWhMJRxpt | [2163069,2250706] | 2 | 2,235,463 | 123.1 | 2,207,945 |
| 2 | 20,028,510 | 19,868,053 | 107 | 4 | 传承 | {"body":6329860,"eye":4998427,"flesh_each":28715.25} | 19,806,694 | 9 | zCkXHwp2PxbQMrd3 | [19919034,20008262] | 2 | 19,990,553 | 104.5 | 19,963,986 |
| 2 | 17,491,864 | 17,334,081 | 23 | 4 | Praxis | {"body":6330708,"eye":4997285,"flesh_each":29760.75} | 17,267,039 | 10 | cnDq8gkGYwjZJRKT | [17394005,17464554] | 2 | 17,447,597 | 125.1 | 17,438,990 |
Showing 10 of 80 rows · Download the raw file (59 KB)