Receipt № 202Verified
Mortytide logged 6 at-the-time world #1 healing parses.
6parsesReconstructedreceipt № 202
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What it ranks against
- Character
- Mortytide
- Raid
Blackfathom Deeps (BFD)- Raid
Gnomeregan (GNO)- Raid
Sunken Temple (ST)- Raid
Molten Core (MC)- Raid
Blackwing Lair (BWL)- Raid
Zul'Gurub (ZG)- Raid
Temple of Ahn'Qiraj (AQ)- Raid
Naxxramas (NAXX)- Raid
Scarlet Enclave (SE)- Board
- Shaman Restoration board
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/character/id/92058552
The saved snapshot
the API data this claim rests on
| Amount | Board | Encounter | Kill time | Kill time result | Locked in board size | Locked in percentile | Raid | Report url | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1,104.469 | shaman-restoration | Lucifron | 2024-08-03T02:49:34Z | is1 | 99 | 100 | MC | https://sod.warcraftlogs.com/reports/cRNmq2PHnF317Y9K#fight=7 | ["split","a"] |
| 1,384.695 | shaman-restoration | Shazzrah | 2024-08-31T03:31:06Z | is1 | 861 | 100 | MC | https://sod.warcraftlogs.com/reports/KAQVLbdC3yv8ajn2#fight=43 | ["split","a"] |
| 5,823.497 | shaman-restoration | Noth the Plaguebringer | 2025-03-20T00:34:01Z | is1 | 363 | 100 | NAX | https://sod.warcraftlogs.com/reports/WnrMRpZfhbYQAkcx#fight=13 | ["split","a"] |
| 6,665.665 | shaman-restoration | Grobbulus | 2025-03-20T01:55:39Z | is1 | 333 | 100 | NAX | https://sod.warcraftlogs.com/reports/WnrMRpZfhbYQAkcx#fight=53 | ["split","a"] |
| 7,722.588 | shaman-restoration | Anub'Rekhan | 2025-03-27T02:09:03Z | is1 | 435 | 100 | NAX | https://sod.warcraftlogs.com/reports/7XMkCTd9Q1nxhVDa#fight=64 | ["split","a"] |
| 4,491.298 | shaman-restoration | Gluth | 2025-03-27T03:49:54Z | is1 | 365 | 100 | NAX | https://sod.warcraftlogs.com/reports/7XMkCTd9Q1nxhVDa#fight=114 | ["split","a"] |
Showing 6 of 6 rows · Download the raw file (2 KB)