Receipt № 154Verified
Mortivius is in all 15 kills behind <cartel>'s Naxxramas speed rank.
15killsOfficialreceipt № 154
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Each boss's speed board lists a guild's fastest kill; each kill's roster is read from its report (Crusader Strike record, P7 partition).
What it ranks against
- Character
- Mortivius
- Raid
Naxxramas (NAXX)- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2017
- Open the rankingssod.warcraftlogs.com/guild/id/758963
The saved snapshot
the API data this claim rests on
| T | Board rank | Duration | Enc | Fight | Found | He is in it | Healers | Mortys in it | Players | Report | Roster size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,743,559,476,751 | 3 | 41,786 | 201,118 | 6 | true | true | 2 | [] | 20 | H4p19NABzPnKYXjW | 20 |
| 1,743,560,436,213 | 2 | 42,857 | 201,111 | 7 | true | true | 1 | [] | 20 | H4p19NABzPnKYXjW | 20 |
| 1,743,563,015,787 | 2 | 43,782 | 201,108 | 8 | true | true | 1 | [] | 20 | H4p19NABzPnKYXjW | 20 |
| 1,743,732,246,702 | 3 | 120,043 | 201,120 | 2 | true | true | 1 | [] | 20 | Y1hwmT7WBv2Hqgyp | 20 |
| 1,743,734,260,477 | 1 | 24,984 | 201,117 | 7 | true | true | 1 | [] | 20 | Y1hwmT7WBv2Hqgyp | 20 |
| 1,743,737,391,556 | 2 | 33,993 | 201,112 | 10 | true | true | 1 | [] | 20 | Y1hwmT7WBv2Hqgyp | 20 |
| 1,743,739,187,871 | 3 | 99,565 | 201,115 | 11 | true | true | 1 | [] | 20 | Y1hwmT7WBv2Hqgyp | 20 |
| 1,742,949,293,444 | 2 | 29,611 | 201,107 | 14 | true | true | 1 | [] | 20 | Zg8Tfxrqdv7CHpFB | 20 |
| 1,742,957,976,753 | 3 | 41,873 | 201,110 | 78 | true | true | 2 | [] | 20 | Zg8Tfxrqdv7CHpFB | 20 |
| 1,743,729,882,851 | 3 | 73,728 | 201,116 | 1 | true | true | 1 | [] | 20 | Y1hwmT7WBv2Hqgyp | 20 |
Showing 10 of 15 rows · Download the raw file (7 KB)