Receipt № 233Verified
Mortivius's first raid in a report tagged <cartel> was in Gnomeregan on Feb 21, 2024 (UTC), in the second week of Phase 2, which opened on Feb 8, 2024 (US).
Feb 21, 2024Officialreceipt № 233
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Before it, his Gnomeregan parses are in reports tagged <Magnum Gallus> or with no guild tag, from 2024-02-09 (UTC). The guild tag is each report's, as WCL lists it on his ranked parses; guild membership itself isn't in any log. Viscous Fallout, 2024-02-21T01:46:32Z; in every mainland US time zone it was the evening of 2024-02-20. P2's launch day is the Warcraft Wiki's. The week is a calendar week from that day: the kill came 12 days after Phase 2 opened, both US dates (lockouts aren't counted).
What it ranks against
- Character
- Mortivius
- Raid
Gnomeregan (GNO)
On Warcraft Logs
- Open the reportsod.warcraftlogs.com/reports/pPLhdWAz4mqTgDfw#fight=54Viscous Fallout
The saved snapshot
the API data this claim rests on
| T | Enc name | Fight | Guild | Report |
|---|---|---|---|---|
| 1,707,518,210,902 | Grubbis | 7 | 2QryY1NDGCxtHKpT | |
| 1,707,519,367,489 | Viscous Fallout | 17 | 2QryY1NDGCxtHKpT | |
| 1,707,520,670,948 | Crowd Pummeler 9-60 | 21 | Magnum Gallus | qVLFZQda3GbKy1XA |
| 1,707,524,788,680 | Electrocutioner 6000 | 37 | 2QryY1NDGCxtHKpT | |
| 1,707,530,813,527 | Mechanical Menagerie | 60 | Magnum Gallus | qVLFZQda3GbKy1XA |
| 1,707,542,069,540 | Mekgineer Thermaplugg | 83 | Magnum Gallus | qVLFZQda3GbKy1XA |
| 1,708,322,492,001 | Grubbis | 5 | vpT1MdnGXc9QxFY7 | |
| 1,708,322,899,857 | Viscous Fallout | 12 | vpT1MdnGXc9QxFY7 | |
| 1,708,323,599,448 | Crowd Pummeler 9-60 | 16 | vpT1MdnGXc9QxFY7 | |
| 1,708,325,734,294 | Electrocutioner 6000 | 9 | Gcx7hm2BHrV93jJz |
Showing 10 of 13 rows · Download the raw file (2 KB)