Receipt № 53Verified
In Temple of Ahn'Qiraj (P6, Heroic, 20-man), 11 of Mortivius's rank-1 mage-healer parses were also the world's best across every healer spec when he logged them.
11parsesReconstructedreceipt № 53
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What it ranks against
- Character
- Mortivius
- Raid
Temple of Ahn'Qiraj (AQ)- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 4
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2016#metric=hps&difficulty=4&partition=1&size=20
The saved snapshot
the API data this claim rests on
| Amount | Encounter | Kill time | Kill time result | Locked in board size | Locked in percentile | Report url | Route |
|---|---|---|---|---|---|---|---|
| 3,187.601 | The Prophet Skeram | 2024-12-11T01:47:18Z | is1 | 295 | 100 | https://sod.warcraftlogs.com/reports/PzFkm6TCdZvVtr9a#fight=6 | ["split","a"] |
| 2,345.207 | The Prophet Skeram | 2024-12-09T01:49:25Z | is1 | 177 | 100 | https://sod.warcraftlogs.com/reports/82XjqK6thwHAmFVT#fight=5 | ["split","a"] |
| 3,352.254 | Silithid Royalty | 2025-01-22T03:05:44Z | is1 | 898 | 100 | https://sod.warcraftlogs.com/reports/84ZRJcMBzA9tF1p7#fight=35 | ["split","a"] |
| 2,098.522 | Silithid Royalty | 2024-12-09T02:05:39Z | is1 | 165 | 100 | https://sod.warcraftlogs.com/reports/82XjqK6thwHAmFVT#fight=12 | ["split","a"] |
| 2,922.508 | Battleguard Sartura | 2024-12-18T02:10:14Z | is1 | 437 | 100 | https://sod.warcraftlogs.com/reports/f9mRK21ZPrLTh46n#fight=18 | ["split","a"] |
| 2,632.665 | Battleguard Sartura | 2024-12-11T02:13:56Z | is1 | 274 | 100 | https://sod.warcraftlogs.com/reports/PzFkm6TCdZvVtr9a#fight=17 | ["split","a"] |
| 2,380.718 | Battleguard Sartura | 2024-12-09T02:18:28Z | is1 | 159 | 100 | https://sod.warcraftlogs.com/reports/82XjqK6thwHAmFVT#fight=21 | ["split","a"] |
| 3,373.535 | Princess Huhuran | 2025-01-22T05:09:03Z | is1 | 769 | 100 | https://sod.warcraftlogs.com/reports/84ZRJcMBzA9tF1p7#fight=70 | ["split","a"] |
| 2,328.729 | Twin Emperors | 2024-12-11T03:06:00Z | is1 | 103 | 100 | https://sod.warcraftlogs.com/reports/PzFkm6TCdZvVtr9a#fight=37 | ["split","a"] |
| 2,029.869 | Ouro | 2024-12-09T04:57:49Z | is1 | 48 | 100 | https://sod.warcraftlogs.com/reports/82XjqK6thwHAmFVT#fight=73 | ["split","a"] |
Showing 10 of 11 rows · Download the raw file (4 KB)