Receipt № 61Verified
In Naxxramas (P7, Mythic, 20-man), 23 of Mortivius's rank-1 mage-healer parses were also the world's best across every healer spec when he logged them.
23parsesReconstructedreceipt № 61
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What it ranks against
- Character
- Mortivius
- Raid
Naxxramas (NAXX)- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2017#metric=hps&difficulty=5&partition=1&size=20
The saved snapshot
the API data this claim rests on
| Amount | Encounter | Kill time | Kill time result | Locked in board size | Locked in percentile | Report url | Route |
|---|---|---|---|---|---|---|---|
| 6,561.966 | Gluth | 2025-04-02T03:04:19Z | is1 | 631 | 100 | https://sod.warcraftlogs.com/reports/H4p19NABzPnKYXjW#fight=8 | ["split","a"] |
| 4,684.532 | Gluth | 2025-02-26T02:09:23Z | is1 | 63 | 100 | https://sod.warcraftlogs.com/reports/yQgXD69VmCHtGapw#fight=48 | ["split","a"] |
| 3,033.294 | Gluth | 2025-02-19T03:26:01Z | is1 | 22 | 100 | https://sod.warcraftlogs.com/reports/JcrDhKnWCvTtMNZg#fight=70 | ["split","a"] |
| 5,956.659 | Gothik the Harvester | 2025-03-12T03:22:15Z | is1 | 339 | 100 | https://sod.warcraftlogs.com/reports/bRzcNagMqw8nACDW#fight=73 | ["split","a"] |
| 2,472.152 | Gothik the Harvester | 2025-02-19T04:17:54Z | is1 | 11 | 100 | https://sod.warcraftlogs.com/reports/JcrDhKnWCvTtMNZg#fight=79 | ["split","a"] |
| 15,834.203 | Grand Widow Faerlina | 2025-04-02T00:47:16Z | is1 | 682 | 100 | https://sod.warcraftlogs.com/reports/H4p19NABzPnKYXjW#fight=4 | ["split","a"] |
| 11,623.547 | Grand Widow Faerlina | 2025-03-05T01:59:26Z | is1 | 210 | 100 | https://sod.warcraftlogs.com/reports/YVQWznAdm3RJFhpP#fight=32 | ["split","a"] |
| 6,580.11 | Grand Widow Faerlina | 2025-02-19T01:59:33Z | is1 | 32 | 100 | https://sod.warcraftlogs.com/reports/JcrDhKnWCvTtMNZg#fight=39 | ["split","a"] |
| 14,835.096 | Grobbulus | 2025-03-12T02:16:31Z | is1 | 342 | 100 | https://sod.warcraftlogs.com/reports/bRzcNagMqw8nACDW#fight=54 | ["split","a"] |
| 9,442.074 | Grobbulus | 2025-02-26T02:03:45Z | is1 | 81 | 100 | https://sod.warcraftlogs.com/reports/yQgXD69VmCHtGapw#fight=45 | ["split","a"] |
Showing 10 of 23 rows · Download the raw file (7 KB)