Receipt № 55Verified
3 of Mortivius's standing mage-healer records in Temple of Ahn'Qiraj (P6, Heroic, 20-man) are also the best parse across every healer spec.
3recordsOfficialreceipt № 55
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-09-27.
What it ranks against
- Character
- Mortivius
- Raid
Temple of Ahn'Qiraj (AQ)- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 4
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2016#metric=hps&difficulty=4&partition=1&size=20
The saved snapshot
the API data this claim rests on
| Above | All healer rank | Best | Encounter |
|---|---|---|---|
| [] | 1 | 3,187.601 | The Prophet Skeram |
| [] | 1 | 3,352.254 | Silithid Royalty |
| [{"amount":3459.5172708831,"class":"Shaman","name":"Lebrent","spec":"Restoration"}] | 2 | 2,922.508 | Battleguard Sartura |
| [{"amount":2758.9594878729,"class":"Mage","name":"Blancanunca","spec":"Healer"},{"amount":1919.5235601391,"class":"Priest","name":"Spacecaramel","spec":"Holy"},{"amount":1872.1605499151,"class":"Priest","name":"Johnners","spec":"Holy"},{"amount":1865.4486572363,"class":"Priest","name":"Healshot","spec":"Holy"},{"amount":1864.2700454311,"class":"Priest","name":"Healshott","spec":"Holy"}] | 126 | 1,471.738 | Fankriss the Unyielding |
| [{"amount":5470.7983577701,"class":"Mage","name":"Oriianna","spec":"Healer"},{"amount":4030.1745820388,"class":"Mage","name":"Letslip","spec":"Healer"},{"amount":3857.7510921693,"class":"Mage","name":"Gosuu","spec":"Healer"},{"amount":3849.7535948544,"class":"Mage","name":"Yth","spec":"Healer"},{"amount":3823.8576597411,"class":"Mage","name":"Kinamara","spec":"Healer"}] | 14 | 3,320.795 | Viscidus |
| [] | 1 | 3,373.535 | Princess Huhuran |
| [{"amount":2383.2676995602,"class":"Priest","name":"Zkitt","spec":"Holy"}] | 2 | 2,328.729 | Twin Emperors |
| [{"amount":2456.2315843887,"class":"Priest","name":"瑞士莲甜心","spec":"Holy"},{"amount":2306.2987197724,"class":"Priest","name":"艾露希雅","spec":"Holy"},{"amount":2170.2978678377,"class":"Priest","name":"Claïra","spec":"Discipline"},{"amount":2140.9531459736,"class":"Priest","name":"Choubz","spec":"Holy"},{"amount":2106.8181638353,"class":"Priest","name":"Holytears","spec":"Holy"}] | 10 | 2,029.869 | Ouro |
| [{"amount":1476.5741122394,"class":"Priest","name":"Lyka","spec":"Discipline"},{"amount":1413.0571428571,"class":"Priest","name":"Leiila","spec":"Discipline"},{"amount":1402.9701408264,"class":"Priest","name":"Notbuff","spec":"Discipline"},{"amount":1402.6751662307,"class":"Priest","name":"Cicy","spec":"Discipline"},{"amount":1375.699536651,"class":"Priest","name":"Ajnyn","spec":"Discipline"}] | 7 | 1,370.748 | C'Thun |
Showing 9 of 9 rows · Download the raw file (3 KB)