Receipt № 39Verified
1 of Mortivius's standing mage-healer records in Blackwing Lair (P5, Mythic, 20-man) is also the best parse across every healer spec.
1recordOfficialreceipt № 39
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-09-27.
What it ranks against
- Character
- Mortivius
- Raid
Blackwing Lair (BWL)- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2013#metric=hps&difficulty=5&partition=1&size=20
The saved snapshot
the API data this claim rests on
| Above | All healer rank | Best | Encounter |
|---|---|---|---|
| [{"amount":860.66944011849,"class":"Priest","name":"Fâkê","spec":"Holy"},{"amount":670.76337042094,"class":"Paladin","name":"Feanoor","spec":"Holy"},{"amount":665.27305348649,"class":"Priest","name":"Turdan","spec":"Holy"},{"amount":657.88266950957,"class":"Priest","name":"Ankie","spec":"Holy"},{"amount":646.01130939714,"class":"Paladin","name":"Madsenxd","spec":"Holy"}] | 60 | 526.096 | Razorgore the Untamed |
| [{"amount":3449.3940784324,"class":"Mage","name":"Pontebrutabb","spec":"Healer"},{"amount":3273.4973624427,"class":"Paladin","name":"Nyps","spec":"Holy"},{"amount":3238.706693039,"class":"Mage","name":"Castlemage","spec":"Healer"},{"amount":3108.3571098395,"class":"Mage","name":"Yoonie","spec":"Healer"},{"amount":3026.4139174768,"class":"Mage","name":"Nékhär","spec":"Healer"}] | 25 | 2,586.587 | Vaelastrasz the Corrupt |
| [{"amount":2174.7780628696,"class":"Priest","name":"Copegg","spec":"Holy"},{"amount":1941.6587677725,"class":"Priest","name":"Dispels","spec":"Discipline"},{"amount":1846.8786971954,"class":"Priest","name":"Smoshiex","spec":"Discipline"},{"amount":1790.7835629654,"class":"Priest","name":"Visuhh","spec":"Discipline"},{"amount":1779.8231442905,"class":"Paladin","name":"동방징기","spec":"Holy"}] | 7 | 1,737.271 | Broodlord Lashlayer |
| [{"amount":3056.1391469595,"class":"Mage","name":"Piggiesout","spec":"Healer"},{"amount":3052.4359618282,"class":"Mage","name":"阿巴阿巴","spec":"Healer"},{"amount":3016.0460895391,"class":"Mage","name":"Randomamer","spec":"Healer"},{"amount":2845.0782673273,"class":"Paladin","name":"Ayupaladin","spec":"Holy"},{"amount":2824.741568075,"class":"Mage","name":"Mawron","spec":"Healer"}] | 13 | 2,638.058 | Firemaw |
| [] | 1 | 2,458.573 | Chromaggus |
| [{"amount":963.23797880676,"class":"Paladin","name":"Valaskuz","spec":"Holy"},{"amount":954.33213250401,"class":"Mage","name":"Weedjin","spec":"Healer"},{"amount":879.50233781108,"class":"Paladin","name":"Rhem","spec":"Holy"},{"amount":876.26554528061,"class":"Priest","name":"Choubz","spec":"Holy"},{"amount":859.78912523373,"class":"Mage","name":"Vetive","spec":"Healer"}] | 7 | 822.22 | Nefarian |
| [{"amount":1981.2956999872,"class":"Mage","name":"Richrad","spec":"Healer"},{"amount":1945.4197573405,"class":"Mage","name":"Anati","spec":"Healer"},{"amount":1939.7345218487,"class":"Mage","name":"Randomamer","spec":"Healer"}] | 4 | 1,851.071 | Ebonroc / Flamegor |
Showing 7 of 7 rows · Download the raw file (4 KB)