Receipt № 63Verified
1 of Mortivius's standing mage-healer records in Naxxramas (P7, Mythic, 20-man) is also the best parse across every healer spec.
1recordOfficialreceipt № 63
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-09-27.
What it ranks against
- Character
- Mortivius
- Raid
Naxxramas (NAXX)- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2017#metric=hps&difficulty=5&partition=1&size=20
The saved snapshot
the API data this claim rests on
| Above | All healer rank | Best | Encounter |
|---|---|---|---|
| [{"amount":7854.9280428565,"class":"Paladin","name":"雪小妹","spec":"Holy"},{"amount":7722.5883938249,"class":"Shaman","name":"Mortytide","spec":"Restoration"},{"amount":7464.7987652855,"class":"Shaman","name":"Lebrent","spec":"Restoration"},{"amount":7134.0494316404,"class":"Paladin","name":"蒙茉朗西","spec":"Holy"},{"amount":7079.6955924321,"class":"Mage","name":"Bishealshere","spec":"Healer"}] | 18 | 6,398.819 | Anub'Rekhan |
| [{"amount":7207.3391542269,"class":"Paladin","name":"岳将","spec":"Holy"}] | 2 | 6,561.966 | Gluth |
| [{"amount":5960.6554425137,"class":"Mage","name":"Yes","spec":"Healer"}] | 2 | 5,956.659 | Gothik the Harvester |
| [{"amount":20669.458551769,"class":"Mage","name":"Yes","spec":"Healer"}] | 2 | 15,834.203 | Grand Widow Faerlina |
| [{"amount":15703.497224239,"class":"Mage","name":"Bishealshere","spec":"Healer"}] | 2 | 14,835.096 | Grobbulus |
| [] | 1 | 9,297.326 | Heigan the Unclean |
| [{"amount":21521.503880283,"class":"Shaman","name":"Shambaloelek","spec":"Restoration"},{"amount":19177.476655472,"class":"Shaman","name":"Meshed","spec":"Restoration"},{"amount":18254.68376868,"class":"Shaman","name":"Mudsticker","spec":"Restoration"},{"amount":17274.22966494,"class":"Shaman","name":"Mammatus","spec":"Restoration"},{"amount":17250.663257591,"class":"Priest","name":"Andûins","spec":"Discipline"}] | 446 | 4,870.983 | Instructor Razuvious |
| [{"amount":7375.5319833771,"class":"Mage","name":"Movemage","spec":"Healer"},{"amount":6536.4227381704,"class":"Mage","name":"Biophagus","spec":"Healer"}] | 3 | 6,530.488 | Kel'Thuzad |
| [{"amount":2962.7503989564,"class":"Mage","name":"Chronoshrew","spec":"Healer"},{"amount":2876.8704986467,"class":"Mage","name":"Coudfron","spec":"Healer"},{"amount":2589.3927669057,"class":"Mage","name":"Gandolfer","spec":"Healer"},{"amount":2575.1403400325,"class":"Mage","name":"Hariipottaa","spec":"Healer"},{"amount":2490.4859712986,"class":"Mage","name":"Dolakitten","spec":"Healer"}] | 30 | 2,069.171 | Loatheb |
| [{"amount":4517.9781079977,"class":"Shaman","name":"Mudsticka","spec":"Restoration"},{"amount":4051.1441278044,"class":"Priest","name":"Brugheals","spec":"Discipline"},{"amount":4041.4365597955,"class":"Paladin","name":"Rhem","spec":"Holy"},{"amount":4031.4828166306,"class":"Priest","name":"瑞士莲甜心","spec":"Holy"},{"amount":4011.7977071307,"class":"Priest","name":"胡来来","spec":"Holy"}] | 56 | 3,040.84 | Maexxna |
Showing 10 of 15 rows · Download the raw file (6 KB)