Receipt № 24Verified
1 of Mortivius's standing mage-healer records in Sunken Temple (P3, Normal, 20-man) is also the best parse across every healer spec.
1recordOfficialreceipt № 24
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-09-27.
What it ranks against
- Character
- Mortivius
- Raid
Sunken Temple (ST)- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 3
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2009#metric=hps&difficulty=3&partition=1&size=20
The saved snapshot
the API data this claim rests on
| Above | All healer rank | Best | Encounter |
|---|---|---|---|
| [{"amount":1986.6489872434,"class":"Priest","name":"Mortypoo","spec":"Holy"}] | 2 | 1,474.867 | Atal'alarion |
| [{"amount":1366.4806243761,"class":"Druid","name":"Vizuh","spec":"Restoration"},{"amount":1270.1423337548,"class":"Druid","name":"Analura","spec":"Restoration"},{"amount":1252.8604795553,"class":"Mage","name":"Pebbles","spec":"Healer"}] | 4 | 1,225.52 | Festering Rotslime |
| [] | 1 | 928.586 | Atal'ai Defenders |
| [{"amount":1308.6107697464,"class":"Priest","name":"Mortypoo","spec":"Holy"},{"amount":1183.3592491809,"class":"Druid","name":"Druloras","spec":"Restoration"},{"amount":1172.05561244,"class":"Druid","name":"Casualhots","spec":"Restoration"},{"amount":1150.9558884383,"class":"Priest","name":"臭鬼雷蒙","spec":"Holy"},{"amount":1131.3828736153,"class":"Druid","name":"Xejj","spec":"Restoration"}] | 166 | 869.45 | Dreamscythe and Weaver |
| [{"amount":1127.8804715604,"class":"Mage","name":"马力欧","spec":"Healer"},{"amount":1045.6887698966,"class":"Priest","name":"Mortypoo","spec":"Holy"}] | 3 | 1,031.084 | Avatar of Hakkar |
| [{"amount":1399.4372077047,"class":"Mage","name":"壹紅到底","spec":"Healer"},{"amount":1347.4795600259,"class":"Mage","name":"Arcanexus","spec":"Healer"}] | 3 | 1,325.035 | Jammal'an and Ogom |
| [{"amount":1235.1985017403,"class":"Priest","name":"Mortypoo","spec":"Holy"},{"amount":1064.4819228439,"class":"Druid","name":"Shaladrisi","spec":"Restoration"},{"amount":1057.087067651,"class":"Paladin","name":"Leigh","spec":"Holy"},{"amount":1028.2829539974,"class":"Paladin","name":"天选公主","spec":"Holy"},{"amount":1019.7728279213,"class":"Priest","name":"十二月的奇迹","spec":"Holy"}] | 415 | 721.374 | Morphaz and Hazzas |
| [{"amount":617.86973515183,"class":"Paladin","name":"Wintherpala","spec":"Holy"},{"amount":594.64005003296,"class":"Paladin","name":"Iamvarbane","spec":"Holy"},{"amount":585.50896269581,"class":"Paladin","name":"Rakev","spec":"Holy"},{"amount":579.53793856613,"class":"Paladin","name":"Varbaneqt","spec":"Holy"},{"amount":551.93475158426,"class":"Paladin","name":"Slurpo","spec":"Holy"}] | 32 | 478.491 | Shade of Eranikus |
Showing 8 of 8 rows · Download the raw file (4 KB)