Receipt № 47Verified
2 of Mortivius's standing mage-healer records in Zul'Gurub (P5, Normal, 20-man) are also the best parse across every healer spec.
2recordsOfficialreceipt № 47
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-09-27.
What it ranks against
- Character
- Mortivius
- Raid
Zul'Gurub (ZG)- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 3
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2014#metric=hps&difficulty=3&partition=1
The saved snapshot
the API data this claim rests on
| Above | All healer rank | Best | Encounter |
|---|---|---|---|
| [] | 1 | 3,224.767 | High Priest Venoxis |
| [{"amount":1321.3447319198,"class":"Druid","name":"Shifthappénz","spec":"Restoration"}] | 2 | 1,271.569 | High Priestess Jeklik |
| [{"amount":1692.4110247171,"class":"Priest","name":"Shmlangala","spec":"Holy"},{"amount":1537.7704534581,"class":"Priest","name":"Polentera","spec":"Discipline"},{"amount":1537.4489040523,"class":"Priest","name":"Lykas","spec":"Discipline"},{"amount":1512.8684964421,"class":"Mage","name":"Vladopop","spec":"Healer"},{"amount":1498.7818768588,"class":"Priest","name":"Bismillãh","spec":"Discipline"}] | 11 | 1,440.866 | High Priestess Mar'li |
| [{"amount":1805.1535580524,"class":"Shaman","name":"Eleu","spec":"Restoration"},{"amount":1524.9542722759,"class":"Druid","name":"芙蓉沾玉露","spec":"Restoration"},{"amount":1470.7511445204,"class":"Druid","name":"Liix","spec":"Restoration"},{"amount":1436.6461241461,"class":"Paladin","name":"Xky","spec":"Holy"},{"amount":1425.7038326844,"class":"Mage","name":"Julianne","spec":"Healer"}] | 6 | 1,421.716 | Bloodlord Mandokir |
| [] | 1 | 1,918.685 | Edge of Madness |
| [{"amount":1282.4689809847,"class":"Shaman","name":"Knoppbert","spec":"Restoration"},{"amount":1205.584080517,"class":"Shaman","name":"Jbo","spec":"Restoration"},{"amount":1201.6530666973,"class":"Druid","name":"Ormeboi","spec":"Restoration"},{"amount":1157.3914894314,"class":"Druid","name":"Moonss","spec":"Restoration"},{"amount":1142.1888978827,"class":"Priest","name":"Fenixdown","spec":"Holy"}] | 27 | 994.852 | High Priest Thekal |
| [{"amount":1226.4674820291,"class":"Priest","name":"Glexanie","spec":"Discipline"},{"amount":1059.8825155494,"class":"Priest","name":"Ogrum","spec":"Holy"}] | 3 | 1,024.255 | Gahz'ranka |
| [{"amount":907.29440582112,"class":"Priest","name":"Tayo","spec":"Discipline"},{"amount":903.76275149435,"class":"Druid","name":"Kasith","spec":"Restoration"},{"amount":876.5755716676,"class":"Shaman","name":"Grodek","spec":"Restoration"},{"amount":849.45453453363,"class":"Priest","name":"Ingaa","spec":"Discipline"},{"amount":844.54737466187,"class":"Priest","name":"Lheeno","spec":"Discipline"}] | 11 | 794.939 | High Priestess Arlokk |
| [{"amount":1202.1006702797,"class":"Paladin","name":"Bubbleline","spec":"Holy"},{"amount":1132.4300140611,"class":"Priest","name":"Tayo","spec":"Holy"},{"amount":1101.2036205683,"class":"Priest","name":"Drøxi","spec":"Discipline"},{"amount":1061.1429633169,"class":"Priest","name":"Etims","spec":"Holy"},{"amount":1042.7481202655,"class":"Mage","name":"Toastnburnz","spec":"Healer"}] | 9 | 1,016.439 | Jin'do the Hexxer |
| [{"amount":1947.7141889604,"class":"Mage","name":"Julianne","spec":"Healer"},{"amount":1817.1698807678,"class":"Mage","name":"Piggiesout","spec":"Healer"},{"amount":1787.269929209,"class":"Priest","name":"Mloda","spec":"Holy"},{"amount":1696.3255541573,"class":"Mage","name":"Ashcani","spec":"Healer"},{"amount":1694.7310435184,"class":"Mage","name":"Slopscum","spec":"Healer"}] | 41 | 1,326.425 | Hakkar |
Showing 10 of 10 rows · Download the raw file (5 KB)