Receipt № 319Verified
Warcraft Logs ranked 8 of his Restoration Shaman parses #1 when they were uploaded, on Legion's Mythic boards.
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
The parses: Ursoc (2016-11-23); Harjatan (2017-08-30); Garothi Worldbreaker (four times, 2017-12-07 to 2018-01-24); Felhounds of Sargeras (2018-02-07); Portal Keeper Hasabel (2018-02-07) (UTC). Official: the percentile Warcraft Logs gave each parse when it was ranked, 100 meaning #1 among Restoration Shamans then. WCL's locked-in measure alone: the kill-time reconstruction wasn't run on Legion's boards. Mythic is counted, Legion's hardest difficulty, as in Season of Discovery; on Heroic WCL also locked in 4 (Garothi Worldbreaker 2; Portal Keeper Hasabel; Varimathras). Both of his shaman's Warcraft Logs records are read: Mortytide (Mal'Ganis), which the Hyjal name answers with, and Mortivius (Emerald Dream), its early-Legion name (his account, 2026-09-30), where the Ursoc parse is. Warcraft Logs doesn't link the Emerald Dream record to his shaman; the time does: Blizzard's Mythic: Ursoc on Mortytide carries 2016-11-04T05:05:12Z, and the Emerald Dream record's first Mythic Ursoc kill ended at 05:04:57 that night (report MKntf9FwpvB7PmLb), 14.4 seconds earlier. His Antorus screenshots of February 2018, which show where those stood that month, wait on the site's review.
What it ranks against
- Characters
- Mortytide, Mortivius
- Raid
- Antorus, the Burning Throne
- Raid
- The Emerald Nightmare
- Raid
- Tomb of Sargeras
- Encounters
- Ursoc, Harjatan, Garothi Worldbreaker, Felhounds of Sargeras, Portal Keeper Hasabel
- Board
- Shaman Restoration board
- Difficulty (Warcraft Logs id)
- 5
On Warcraft Logs
- Open the rankingswww.warcraftlogs.com/character/id/33038378his shaman on Warcraft Logs (Mal'Ganis)
- Open the rankingswww.warcraftlogs.com/character/id/19196804the same shaman early in Legion (Mortivius, Emerald Dream), kept apart by Warcraft Logs
- Open the reportwww.warcraftlogs.com/reports/TbL9QjRFcVJh6MDd#fight=2Ursoc, 2016-11-23
- Open the reportwww.warcraftlogs.com/reports/b93r7Tx1nN2LvMHg#fight=18Harjatan, 2017-08-30
- Open the reportwww.warcraftlogs.com/reports/mKvRbzf8wYhJp4DP#fight=21Garothi Worldbreaker, 2017-12-07
- Open the reportwww.warcraftlogs.com/reports/j3mn82yQaJzXHgRw#fight=4Garothi Worldbreaker, 2017-12-13
- Open the reportwww.warcraftlogs.com/reports/pChjmTcMgHvz7VLd#fight=14Garothi Worldbreaker, 2017-12-20
- Open the reportwww.warcraftlogs.com/reports/Zhma2Adc4yn7Q1pK#fight=21Garothi Worldbreaker, 2018-01-24
- Open the reportwww.warcraftlogs.com/reports/ZyRqpmNAVgxKQLhJ#fight=7Felhounds of Sargeras, 2018-02-07
- Open the reportwww.warcraftlogs.com/reports/ZyRqpmNAVgxKQLhJ#fight=14Portal Keeper Hasabel, 2018-02-07
The saved snapshot
the API data this claim rests on
| Amount | Boss | Character id | Difficulty | Encounter id | End utc | Fight | Guild | Locked in of | Locked in percent | Record | Report | Spec | Start utc | Today percent | Zone | Zone id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 614,663 | Ursoc | 19,196,804 | Mythic | 1,841 | 2016-11-23T04:46:04Z | 2 | Suboptimal | 7,247 | 100 | Mortivius (Emerald Dream) | TbL9QjRFcVJh6MDd | Restoration | 2016-11-23T04:41:15Z | 99.182 | The Emerald Nightmare | 10 |
| 1,469,930 | Harjatan | 33,038,378 | Mythic | 2,036 | 2017-08-30T03:30:25Z | 18 | Dead Realm | 521 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | b93r7Tx1nN2LvMHg | Restoration | 2017-08-30T03:24:21Z | 97.65 | Tomb of Sargeras | 13 |
| 1,538,140 | Garothi Worldbreaker | 33,038,378 | Heroic | 2,076 | 2017-11-29T06:29:59Z | 14 | Spectrum | 847 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | qawHbhDxLykjBRWc | Restoration | 2017-11-29T06:26:18Z | 98.302 | Antorus, the Burning Throne | 17 |
| 1,636,370 | Portal Keeper Hasabel | 33,038,378 | Heroic | 2,064 | 2017-11-30T04:29:52Z | 5 | Spectrum | 1,893 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | pajrGwnCvkKgYN4V | Restoration | 2017-11-30T04:23:25Z | 97.621 | Antorus, the Burning Throne | 17 |
| 1,586,390 | Garothi Worldbreaker | 33,038,378 | Heroic | 2,076 | 2017-12-06T03:37:16Z | 1 | Spectrum | 11,183 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | atw732dJjTzBK1Hq | Restoration | 2017-12-06T03:33:56Z | 99.003 | Antorus, the Burning Throne | 17 |
| 2,199,930 | Varimathras | 33,038,378 | Heroic | 2,069 | 2017-12-06T05:27:10Z | 20 | Spectrum | 6,161 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | pzVGXAtDT3rvbdYF | Restoration | 2017-12-06T05:23:26Z | 99.007 | Antorus, the Burning Throne | 17 |
| 1,521,990 | Garothi Worldbreaker | 33,038,378 | Mythic | 2,076 | 2017-12-07T05:56:52Z | 21 | Spectrum | 579 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | mKvRbzf8wYhJp4DP | Restoration | 2017-12-07T05:51:36Z | 95.606 | Antorus, the Burning Throne | 17 |
| 1,673,710 | Garothi Worldbreaker | 33,038,378 | Mythic | 2,076 | 2017-12-13T04:03:36Z | 4 | Spectrum | 3,348 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | j3mn82yQaJzXHgRw | Restoration | 2017-12-13T03:58:06Z | 98.196 | Antorus, the Burning Throne | 17 |
| 1,831,910 | Garothi Worldbreaker | 33,038,378 | Mythic | 2,076 | 2017-12-20T06:11:20Z | 14 | Spectrum | 5,279 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | pChjmTcMgHvz7VLd | Restoration | 2017-12-20T06:06:32Z | 99.131 | Antorus, the Burning Throne | 17 |
| 2,204,340 | Garothi Worldbreaker | 33,038,378 | Mythic | 2,076 | 2018-01-24T04:28:21Z | 21 | Spectrum | 11,210 | 100 | Mortytide (Mal'Ganis), Mortivius on Hyjal then | Zhma2Adc4yn7Q1pK | Restoration | 2018-01-24T04:24:23Z | 99.568 | Antorus, the Burning Throne | 17 |
Showing 10 of 12 rows · Download the raw file (10 KB)