Receipt № 80Verified
Mortivius set his last Scarlet Enclave best on May 7, 2025: all 8 of his best boss parses on the mage-healer board (P8, Normal, 20-man) are from April 30 or May 7, 2025, and his raids of May 14 and May 21 set no new best.
May 7, 2025Officialreceipt № 80
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
His ranked 20-man nights: 2025-04-30, 2025-05-07, 2025-05-14, 2025-05-21 (UTC). A character's board entry is his best parse, so later kills below it don't show.
What it ranks against
- Character
- Mortivius
- Raid
Scarlet Enclave (SE)- Board
- Mage-Healer board
- Difficulty (Warcraft Logs id)
- 3
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the reportsod.warcraftlogs.com/reports/2aDxJzmg8bfpFvq9#fight=45Lillian Voss
The saved snapshot
the API data this claim rests on
| Amount | Encounter | Kill time | Report url |
|---|---|---|---|
| 2,895.631 | Balnazzar | 2025-05-07T00:10:44Z | https://sod.warcraftlogs.com/reports/2aDxJzmg8bfpFvq9#fight=4 |
| 1,300.99 | Beatrix | 2025-04-30T01:02:36Z | https://sod.warcraftlogs.com/reports/xvbGYc1ntfRwrhz8#fight=11 |
| 2,911.607 | Solistrasza | 2025-05-07T01:11:08Z | https://sod.warcraftlogs.com/reports/2aDxJzmg8bfpFvq9#fight=29 |
| 1,860.07 | Mason | 2025-04-30T01:53:01Z | https://sod.warcraftlogs.com/reports/xvbGYc1ntfRwrhz8#fight=31 |
| 5,249.722 | Beastmaster | 2025-04-30T01:26:27Z | https://sod.warcraftlogs.com/reports/xvbGYc1ntfRwrhz8#fight=20 |
| 2,608.467 | Reborn Council | 2025-04-30T02:46:22Z | https://sod.warcraftlogs.com/reports/xvbGYc1ntfRwrhz8#fight=39 |
| 2,957.126 | Lillian Voss | 2025-05-07T02:19:37Z | https://sod.warcraftlogs.com/reports/2aDxJzmg8bfpFvq9#fight=45 |
| 2,131.506 | Caldoran | 2025-04-30T04:31:14Z | https://sod.warcraftlogs.com/reports/xvbGYc1ntfRwrhz8#fight=52 |
Showing 8 of 8 rows · Download the raw file (2 KB)