Receipt № 173Verified
No priest reaches Mortivius's career All-Star total, even counting each boss at the better of their Holy and Discipline parses: the most any priest could reach that way is 9,763.99, against his 9,765.49 to 9,767.47 (Scarlet Enclave counted at the season's end).
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
A priest's holy and discipline All-Star Points are never added together (a career is one spec's), so this gives the priests every benefit. Per boss, the higher of the two specs' official points (and of the two records, where B2 joins two), summed per raid and never below the better read's own zone value; Scarlet Enclave at the season's end from the W2 rebuild, per boss the higher of the two specs' ranges end by end, a boss outside the rebuild's coverage counted at its cap. The figure is the top of each range. His: 9,765.49 to 9,767.47 (№ 71). Of the priests the career search scored, the highest: Lyka 8,595.40 to 8,596.76 (discipline alone 6,575.27 to 6,576.63; discipline higher on 51 and holy on 22 of the closed raids' bosses); Twoxstep (two records joined) 8,259.45 to 8,269.32 (holy alone 8,259.42 to 8,269.30; discipline higher on 0 and holy on 73 of the closed raids' bosses); Deitý 8,162.17 to 8,166.37 (holy alone 8,162.13 to 8,166.34; discipline higher on 0 and holy on 72 of the closed raids' bosses); Choubz 8,076.44 to 8,076.96 (holy alone 8,074.64 to 8,075.16; discipline higher on 0 and holy on 72 of the closed raids' bosses); Bigshrimpin (two records joined) 7,997.55 to 8,002.10 (discipline alone 6,078.10 to 6,082.65; holy alone 1,985.39; discipline higher on 51 and holy on 21 of the closed raids' bosses). WCL resolves Lyka's name on Lone Wolf to the record its Crusader Strike entries belong to (90397778), so that record's zone reads by id hold the parses logged there too, and the total counts them as WCL does. WCL resolves Choubz's name on Living Flame and Chaos Bolt to the record its Crusader Strike entries belong to (87477801), so that record's zone reads by id hold the parses logged there too, and the total counts them as WCL does. The names the career search hadn't looked up on their region's other servers (Zkitt, Tayo, 함부래, Deos, and Bigshrimpin) were looked up for this receipt. Bigshrimpin's records are joined here by B2 (his rule of 2026-10-19): one name, class and region, no faction conflict, and ranked kills one after the other (Lone Wolf, record 79176372, up to its last report on 2024-09-18; Crusader Strike, record 87407045, 2024-10-14 to 2025-06-11); the career search had scored only one of them, on one spec. Zkitt, Tayo, 함부래, and Deos have no other priest record there that WCL doesn't already link. Who: the 14 priest careers the search scored (9 on holy, 5 on discipline, none on both). Their official best-spec careers stand as they are (№ 124). Every other priest is below these on each spec by the search's bounds (holy at most 8,250.28, discipline at most 6,457.16); with the two specs together, the merged-record check below bounds them. Zone reads, by source: 129 cache, by id; 14 cache, by name; 10 no report in the zone (its report list); 128 read 2026-10-29, by id; 7 read 2026-10-30, by id. Every other priest is ruled out by bound, with merged records counted as one: on the two priest boards the top 36 entries of every boss were identified by character record (848 entries; 298 report and 847 record reads, read 2026-10-30), and no record, nor anyone off those entries, can reach his floor (the highest bound left is 9,763.99, a bound, not any priest's total).
What it ranks against
- Character
- Mortivius
- Raid
Blackfathom Deeps (BFD)- Raid
Gnomeregan (GNO)- Raid
Sunken Temple (ST)- Raid
Molten Core (MC)- Raid
Blackwing Lair (BWL)- Raid
Zul'Gurub (ZG)- Raid
Temple of Ahn'Qiraj (AQ)- Raid
Naxxramas (NAXX)- Raid
Scarlet Enclave (SE)- Board
- Priest Holy board, Priest Discipline board
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/character/id/87268003
The saved snapshot
the API data this claim rests on
| Combined | Joined | Name | Official | Records |
|---|---|---|---|---|
| {"closed":{"2007":{"best_single_read":666.265,"per_boss_sum":666.27,"points":666.27,"unread":[]},"2008":{"best_single_read":576.51,"per_boss_sum":576.5,"points":576.51,"unread":[]},"2009":{"best_single_read":775.925,"per_boss_sum":775.91,"points":775.925,"unread":[]},"2012":{"best_single_read":1261.1,"per_boss_sum":1261.11,"points":1261.11,"unread":[]},"2013":{"best_single_read":765.133,"per_boss_sum":765.14,"points":765.14,"unread":[]},"2014":{"best_single_read":1103.21,"per_boss_sum":1104.58,"points":1104.58,"unread":[]},"2016":{"best_single_read":1037.29,"per_boss_sum":1037.3,"points":1037.3,"unread":[]},"2017":{"best_single_read":1617.61,"per_boss_sum":1617.63,"points":1617.63,"unread":[]}},"closed_bosses_discipline_better":51,"closed_bosses_holy_better":22,"closed_total":7804.465,"se":{"discipline":{"hi":792.29,"lo":790.93},"exact":true,"hi":792.29,"holy":{"hi":0,"lo":0},"lo":790.93,"per_boss":{"3185":{"from":"discipline","hi":120,"lo":119.9},"3186":{"from":"discipline","hi":97.58,"lo":97.38},"3188":{"from":"discipline","hi":119.16,"lo":118.96},"3189":{"from":"discipline","hi":116.32,"lo":116.12},"3190":{"from":"discipline","hi":104.44,"lo":104.24},"3196":{"from":"discipline","hi":117.86,"lo":117.66},"3197":{"from":"discipline","hi":116.93,"lo":116.67}}},"spec_alone":{"discipline":[6575.32,6576.68],"holy":[2348.39,2348.39]},"total":[8595.4,8596.76]} | false | Lyka | {"priest-discipline":{"career_range":[6575.27,6576.63],"per_zone":{"2007":0,"2008":0,"2009":0,"2012":1261.1,"2013":765.133,"2014":1103.21,"2016":1037.29,"2017":1617.61},"se_cutoff":{"exact":true,"hi":792.29,"lo":790.93}}} | [90397778] |
| {"closed":{"2007":{"best_single_read":698.197,"per_boss_sum":698.19,"points":698.197,"unread":[]},"2008":{"best_single_read":581.259,"per_boss_sum":581.25,"points":581.259,"unread":[]},"2009":{"best_single_read":730.002,"per_boss_sum":730.01,"points":730.01,"unread":[]},"2012":{"best_single_read":1224.1,"per_boss_sum":1224.12,"points":1224.12,"unread":[]},"2013":{"best_single_read":792.886,"per_boss_sum":792.89,"points":792.89,"unread":[]},"2014":{"best_single_read":1063.45,"per_boss_sum":1063.46,"points":1063.46,"unread":[]},"2016":{"best_single_read":1003.68,"per_boss_sum":1003.69,"points":1003.69,"unread":[]},"2017":{"best_single_read":1549.44,"per_boss_sum":1549.43,"points":1549.44,"unread":[]}},"closed_bosses_discipline_better":0,"closed_bosses_holy_better":73,"closed_total":7643.066,"se":{"discipline":{"hi":465.37,"lo":458.21},"exact":true,"hi":626.25,"holy":{"hi":626.26,"lo":616.38},"lo":616.38,"per_boss":{"3185":{"from":"holy","hi":90.89,"lo":88.22},"3186":{"from":"holy","hi":68.79,"lo":68.59},"3188":{"from":"holy","hi":103.16,"lo":102.96},"3189":{"from":"holy","hi":81.36,"lo":78.11},"3190":{"from":"holy","hi":79.69,"lo":79.49},"3196":{"from":"holy","hi":89.17,"lo":86.23},"3197":{"from":"holy","hi":113.19,"lo":112.78}}},"spec_alone":{"discipline":[458.21,465.37],"holy":[8259.45,8269.33]},"total":[8259.45,8269.32]} | true | Twoxstep | {"priest-holy":{"career_range":[8259.42,8269.3],"per_zone":{"2007":698.19,"2008":581.25,"2009":730.01,"2012":1224.12,"2013":792.89,"2014":1063.46,"2016":1003.69,"2017":1549.43},"se_cutoff":{"exact":true,"hi":626.26,"lo":616.38}}} | [78499273,87036390] |
| {"closed":{"2007":{"best_single_read":457.948,"per_boss_sum":457.95,"points":457.95,"unread":[]},"2008":{"best_single_read":560.515,"per_boss_sum":560.52,"points":560.52,"unread":[]},"2009":{"best_single_read":772.488,"per_boss_sum":772.49,"points":772.49,"unread":[]},"2012":{"best_single_read":1205.67,"per_boss_sum":1205.68,"points":1205.68,"unread":[]},"2013":{"best_single_read":766.375,"per_boss_sum":766.38,"points":766.38,"unread":[]},"2014":{"best_single_read":969.336,"per_boss_sum":969.35,"points":969.35,"unread":[]},"2016":{"best_single_read":1014.16,"per_boss_sum":1014.17,"points":1014.17,"unread":[]},"2017":{"best_single_read":1693.41,"per_boss_sum":1693.41,"points":1693.41,"unread":[]}},"closed_bosses_discipline_better":0,"closed_bosses_holy_better":72,"closed_total":7439.95,"se":{"discipline":{"hi":0,"lo":0},"exact":true,"hi":726.42,"holy":{"hi":726.44,"lo":722.23},"lo":722.22,"per_boss":{"3185":{"from":"holy","hi":112.15,"lo":111.56},"3186":{"from":"holy","hi":97.68,"lo":97.48},"3188":{"from":"holy","hi":101.93,"lo":101.73},"3189":{"from":"holy","hi":106.96,"lo":106.03},"3190":{"from":"holy","hi":93.32,"lo":93.12},"3196":{"from":"holy","hi":103.84,"lo":102.32},"3197":{"from":"holy","hi":110.54,"lo":109.98}}},"spec_alone":{"discipline":[0,0],"holy":[8162.18,8166.39]},"total":[8162.17,8166.37]} | false | Deitý | {"priest-holy":{"career_range":[8162.13,8166.34],"per_zone":{"2007":457.948,"2008":560.515,"2009":772.488,"2012":1205.67,"2013":766.375,"2014":969.336,"2016":1014.16,"2017":1693.41},"se_cutoff":{"exact":true,"hi":726.44,"lo":722.23}}} | [80037436] |
| {"closed":{"2007":{"best_single_read":727.305,"per_boss_sum":727.31,"points":727.31,"unread":[]},"2008":{"best_single_read":638.741,"per_boss_sum":638.74,"points":638.741,"unread":[]},"2009":{"best_single_read":858.142,"per_boss_sum":859.94,"points":859.94,"unread":[]},"2012":{"best_single_read":1241.56,"per_boss_sum":1241.56,"points":1241.56,"unread":[]},"2013":{"best_single_read":783.473,"per_boss_sum":783.47,"points":783.473,"unread":[]},"2014":{"best_single_read":949.185,"per_boss_sum":949.18,"points":949.185,"unread":[]},"2016":{"best_single_read":1041.01,"per_boss_sum":1041.01,"points":1041.01,"unread":[]},"2017":{"best_single_read":1651.42,"per_boss_sum":1651.42,"points":1651.42,"unread":[]}},"closed_bosses_discipline_better":0,"closed_bosses_holy_better":72,"closed_total":7892.639,"se":{"discipline":{"hi":0,"lo":0},"exact":true,"hi":184.32,"holy":{"hi":184.32,"lo":183.8},"lo":183.8,"per_boss":{"3185":{"from":"holy","hi":116.65,"lo":116.33},"3186":{"from":"holy","hi":67.67,"lo":67.47},"3188":{"from":"holy","hi":0,"lo":0},"3189":{"from":"holy","hi":0,"lo":0},"3190":{"from":"holy","hi":0,"lo":0},"3196":{"from":"holy","hi":0,"lo":0},"3197":{"from":"holy","hi":0,"lo":0}}},"spec_alone":{"discipline":[0,0],"holy":[8076.44,8076.96]},"total":[8076.44,8076.96]} | false | Choubz | {"priest-holy":{"career_range":[8074.64,8075.16],"per_zone":{"2007":727.305,"2008":638.741,"2009":858.142,"2012":1241.56,"2013":783.473,"2014":949.185,"2016":1041.01,"2017":1651.42},"se_cutoff":{"exact":true,"hi":184.32,"lo":183.8}}} | [82168207] |
| {"closed":{"2007":{"best_single_read":603.562,"per_boss_sum":603.56,"points":603.562,"unread":[]},"2008":{"best_single_read":579.416,"per_boss_sum":579.42,"points":579.42,"unread":[]},"2009":{"best_single_read":736.435,"per_boss_sum":736.46,"points":736.46,"unread":[]},"2012":{"best_single_read":1155.27,"per_boss_sum":1155.28,"points":1155.28,"unread":[]},"2013":{"best_single_read":684.195,"per_boss_sum":684.18,"points":684.195,"unread":[]},"2014":{"best_single_read":931.978,"per_boss_sum":931.96,"points":931.978,"unread":[]},"2016":{"best_single_read":975.148,"per_boss_sum":975.15,"points":975.15,"unread":[]},"2017":{"best_single_read":1689.83,"per_boss_sum":1689.85,"points":1689.85,"unread":[]}},"closed_bosses_discipline_better":51,"closed_bosses_holy_better":21,"closed_total":7355.895,"se":{"discipline":{"hi":646.2,"lo":641.65},"exact":true,"hi":646.21,"holy":{"hi":0,"lo":0},"lo":641.66,"per_boss":{"3185":{"from":"discipline","hi":104.8,"lo":103.73},"3186":{"from":"discipline","hi":94.53,"lo":94.33},"3188":{"from":"discipline","hi":87.36,"lo":87.16},"3189":{"from":"discipline","hi":76.33,"lo":76.13},"3190":{"from":"discipline","hi":86.13,"lo":85.93},"3196":{"from":"discipline","hi":107.84,"lo":107.64},"3197":{"from":"discipline","hi":89.22,"lo":86.74}}},"spec_alone":{"discipline":[6078.1,6082.65],"holy":[1985.39,1985.39]},"total":[7997.55,8002.1]} | true | Bigshrimpin | {"priest-discipline":{"career_range":[4922.8,4927.35],"per_zone":{"2007":0,"2008":0,"2009":0,"2012":0,"2013":684.195,"2014":931.978,"2016":975.148,"2017":1689.83},"se_cutoff":{"exact":true,"hi":646.2,"lo":641.65}}} | [79176372,87407045] |
| {"closed":{"2007":{"best_single_read":706.488,"per_boss_sum":706.49,"points":706.49,"unread":[]},"2008":{"best_single_read":618.908,"per_boss_sum":618.9,"points":618.908,"unread":[]},"2009":{"best_single_read":774.229,"per_boss_sum":774.22,"points":774.229,"unread":[]},"2012":{"best_single_read":1217.16,"per_boss_sum":1217.16,"points":1217.16,"unread":[]},"2013":{"best_single_read":778.219,"per_boss_sum":778.23,"points":778.23,"unread":[]},"2014":{"best_single_read":1077.25,"per_boss_sum":1077.26,"points":1077.26,"unread":[]},"2016":{"best_single_read":1006.15,"per_boss_sum":1006.16,"points":1006.16,"unread":[]},"2017":{"best_single_read":1585.31,"per_boss_sum":1585.32,"points":1585.32,"unread":[]}},"closed_bosses_discipline_better":0,"closed_bosses_holy_better":73,"closed_total":7763.757,"se":{"discipline":{"hi":0,"lo":0},"exact":true,"hi":0,"holy":{"hi":0,"lo":0},"lo":0,"per_boss":{"3185":{"from":"holy","hi":0,"lo":0},"3186":{"from":"holy","hi":0,"lo":0},"3188":{"from":"holy","hi":0,"lo":0},"3189":{"from":"holy","hi":0,"lo":0},"3190":{"from":"holy","hi":0,"lo":0},"3196":{"from":"holy","hi":0,"lo":0},"3197":{"from":"holy","hi":0,"lo":0}}},"spec_alone":{"discipline":[302.65,302.65],"holy":[7763.76,7763.76]},"total":[7763.76,7763.76]} | false | Spacecaramel | {"priest-holy":{"career_range":[7763.71,7763.71],"per_zone":{"2007":706.488,"2008":618.908,"2009":774.229,"2012":1217.16,"2013":778.219,"2014":1077.25,"2016":1006.15,"2017":1585.31},"se_cutoff":{"exact":true,"hi":0,"lo":0}}} | [78519537] |
| {"closed":{"2007":{"best_single_read":685.769,"per_boss_sum":685.77,"points":685.77,"unread":[]},"2008":{"best_single_read":591.375,"per_boss_sum":591.38,"points":591.38,"unread":[]},"2009":{"best_single_read":798.631,"per_boss_sum":798.63,"points":798.631,"unread":[]},"2012":{"best_single_read":1043.97,"per_boss_sum":1043.96,"points":1043.97,"unread":[]},"2013":{"best_single_read":782.437,"per_boss_sum":782.45,"points":782.45,"unread":[]},"2014":{"best_single_read":0,"per_boss_sum":0,"points":0,"unread":[]},"2016":{"best_single_read":1058.99,"per_boss_sum":1058.99,"points":1058.99,"unread":[]},"2017":{"best_single_read":1760.39,"per_boss_sum":1760.4,"points":1760.4,"unread":[]}},"closed_bosses_discipline_better":0,"closed_bosses_holy_better":63,"closed_total":6721.591,"se":{"discipline":{"hi":0,"lo":0},"exact":true,"hi":762.57,"holy":{"hi":762.57,"lo":758.96},"lo":758.97,"per_boss":{"3185":{"from":"holy","hi":109.46,"lo":108.65},"3186":{"from":"holy","hi":102.19,"lo":101.99},"3188":{"from":"holy","hi":108,"lo":107.8},"3189":{"from":"holy","hi":101.44,"lo":100.01},"3190":{"from":"holy","hi":111.19,"lo":110.99},"3196":{"from":"holy","hi":118.55,"lo":118.26},"3197":{"from":"holy","hi":111.74,"lo":111.27}}},"spec_alone":{"discipline":[0,0],"holy":[7480.55,7484.16]},"total":[7480.56,7484.16]} | false | 瑞士莲甜心 | {"priest-holy":{"career_range":[7480.52,7484.13],"per_zone":{"2007":685.769,"2008":591.375,"2009":798.631,"2012":1043.97,"2013":782.437,"2014":0,"2016":1058.99,"2017":1760.39},"se_cutoff":{"exact":true,"hi":762.57,"lo":758.96}}} | [79666424] |
| {"closed":{"2007":{"best_single_read":451.762,"per_boss_sum":451.77,"points":451.77,"unread":[]},"2008":{"best_single_read":0,"per_boss_sum":0,"points":0,"unread":[]},"2009":{"best_single_read":605.917,"per_boss_sum":605.91,"points":605.917,"unread":[]},"2012":{"best_single_read":1182.07,"per_boss_sum":1182.06,"points":1182.07,"unread":[]},"2013":{"best_single_read":674.905,"per_boss_sum":674.9,"points":674.905,"unread":[]},"2014":{"best_single_read":1165.2,"per_boss_sum":1172.27,"points":1172.27,"unread":[]},"2016":{"best_single_read":990.967,"per_boss_sum":990.97,"points":990.97,"unread":[]},"2017":{"best_single_read":1544.79,"per_boss_sum":1544.76,"points":1544.79,"unread":[]}},"closed_bosses_discipline_better":38,"closed_bosses_holy_better":29,"closed_total":6622.692,"se":{"discipline":{"hi":719.84,"lo":716.71},"exact":true,"hi":719.84,"holy":{"hi":0,"lo":0},"lo":716.71,"per_boss":{"3185":{"from":"discipline","hi":109.48,"lo":108.8},"3186":{"from":"discipline","hi":101.92,"lo":101.72},"3188":{"from":"discipline","hi":87.79,"lo":87.59},"3189":{"from":"discipline","hi":95.07,"lo":94.87},"3190":{"from":"discipline","hi":112.29,"lo":112.09},"3196":{"from":"discipline","hi":114.2,"lo":114},"3197":{"from":"discipline","hi":99.09,"lo":97.64}}},"spec_alone":{"discipline":[5469.65,5472.78],"holy":[2897.79,2897.79]},"total":[7339.4,7342.53]} | false | Tayo | {"priest-discipline":{"career_range":[5469.65,5472.78],"per_zone":{"2007":0,"2008":0,"2009":0,"2012":1182.07,"2013":0,"2014":1035.11,"2016":990.967,"2017":1544.79},"se_cutoff":{"exact":true,"hi":719.84,"lo":716.71}}} | [78776809] |
| {"closed":{"2007":{"best_single_read":0,"per_boss_sum":0,"points":0,"unread":[]},"2008":{"best_single_read":376.131,"per_boss_sum":376.13,"points":376.131,"unread":[]},"2009":{"best_single_read":763.719,"per_boss_sum":763.71,"points":763.719,"unread":[]},"2012":{"best_single_read":933.684,"per_boss_sum":933.67,"points":933.684,"unread":[]},"2013":{"best_single_read":749.473,"per_boss_sum":749.47,"points":749.473,"unread":[]},"2014":{"best_single_read":1072.81,"per_boss_sum":1072.81,"points":1072.81,"unread":[]},"2016":{"best_single_read":1042.47,"per_boss_sum":1042.48,"points":1042.48,"unread":[]},"2017":{"best_single_read":1573.4,"per_boss_sum":1573.39,"points":1573.4,"unread":[]}},"closed_bosses_discipline_better":0,"closed_bosses_holy_better":66,"closed_total":6511.697,"se":{"discipline":{"hi":0,"lo":0},"exact":true,"hi":738.44,"holy":{"hi":738.44,"lo":733.26},"lo":733.25,"per_boss":{"3185":{"from":"holy","hi":107.82,"lo":106.85},"3186":{"from":"holy","hi":100.15,"lo":99.95},"3188":{"from":"holy","hi":100.91,"lo":100.71},"3189":{"from":"holy","hi":104.16,"lo":102.99},"3190":{"from":"holy","hi":115.65,"lo":115.45},"3196":{"from":"holy","hi":105.77,"lo":104.41},"3197":{"from":"holy","hi":103.98,"lo":102.89}}},"spec_alone":{"discipline":[10,10],"holy":[7244.96,7250.14]},"total":[7244.95,7250.14]} | false | Zkitt | {"priest-holy":{"career_range":[7244.95,7250.13],"per_zone":{"2007":0,"2008":376.131,"2009":763.719,"2012":933.684,"2013":749.473,"2014":1072.81,"2016":1042.47,"2017":1573.4},"se_cutoff":{"exact":true,"hi":738.44,"lo":733.26}}} | [87238486] |
| {"closed":{"2007":{"best_single_read":243.917,"per_boss_sum":243.92,"points":243.92,"unread":[]},"2008":{"best_single_read":590.073,"per_boss_sum":590.06,"points":590.073,"unread":[]},"2009":{"best_single_read":725.816,"per_boss_sum":725.82,"points":725.82,"unread":[]},"2012":{"best_single_read":1256.14,"per_boss_sum":1270.36,"points":1270.36,"unread":[]},"2013":{"best_single_read":757.717,"per_boss_sum":796.49,"points":796.49,"unread":[]},"2014":{"best_single_read":0,"per_boss_sum":0,"points":0,"unread":[]},"2016":{"best_single_read":1038.16,"per_boss_sum":1038.16,"points":1038.16,"unread":[]},"2017":{"best_single_read":1656.63,"per_boss_sum":1656.62,"points":1656.63,"unread":[]}},"closed_bosses_discipline_better":34,"closed_bosses_holy_better":29,"closed_total":6321.453,"se":{"discipline":{"hi":762.42,"lo":760.9},"exact":true,"hi":762.42,"holy":{"hi":201.46,"lo":198.24},"lo":760.91,"per_boss":{"3185":{"from":"discipline","hi":115.62,"lo":115.34},"3186":{"from":"discipline","hi":112.82,"lo":112.62},"3188":{"from":"discipline","hi":102.07,"lo":101.87},"3189":{"from":"discipline","hi":97.05,"lo":96.85},"3190":{"from":"discipline","hi":117.43,"lo":117.23},"3196":{"from":"discipline","hi":97.95,"lo":97.75},"3197":{"from":"discipline","hi":119.48,"lo":119.25}}},"spec_alone":{"discipline":[5415.34,5416.86],"holy":[3769.02,3772.24]},"total":[7082.36,7083.87]} | false | 함부래 | {"priest-discipline":{"career_range":[5415.32,5416.84],"per_zone":{"2007":0,"2008":0,"2009":0,"2012":1201.91,"2013":757.717,"2014":0,"2016":1038.16,"2017":1656.63},"se_cutoff":{"exact":true,"hi":762.42,"lo":760.9}}} | [80683070] |
Showing 10 of 14 rows · Download the raw file (38 KB)