Receipt № 260Verified
As of his final raid (May 21, 2025 UTC), Mortivius's Scarlet Enclave complete-raid HPS was #1 across all healer specs.
#1Reconstructedreceipt № 260
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rebuilt from today's six spec boards split at his last kill, plus every rival's own Scarlet Enclave reports before it. A clear counts by when its last boss died, from the report's fights. 10 clears had started before the walk-off with WCL's padded end after it; each was timed from its report's fights, and none ended before it. No holes: every rival above the threshold was rebuilt.
What it ranks against
- Character
- Mortivius
- Raid
Scarlet Enclave (SE)- Encounter
- complete raid
- Board
- all healer classes, pooled
- Difficulty (Warcraft Logs id)
- 3
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the reportsod.warcraftlogs.com/reports/xvbGYc1ntfRwrhz8
- Open the rankingssod.warcraftlogs.com/zone/rankings/2510#metric=hps&difficulty=3&partition=1&size=20&boss=2995
The saved snapshot
the API data this claim rests on
| T | T board | Amount | Name | Report | Start |
|---|---|---|---|---|---|
| 2025-05-21T03:19:20Z | 2025-05-21T03:25:20Z | 1,518.339 | Manakaren | TAYg1wmrWkQ943VJ | 2025-05-21T01:08:57Z |
| 2025-05-21T03:53:15Z | 2025-05-21T03:54:15Z | 1,214.488 | Brrots | 3XgYacTFDZfryx4G | 2025-05-21T01:07:57Z |
| 2025-05-21T03:10:44Z | 2025-05-21T03:16:44Z | 1,506.346 | Charkie | qk3HZmDtrc48ywfg | 2025-05-21T01:06:03Z |
| 2025-05-21T03:19:21Z | 2025-05-21T03:19:21Z | 1,513.072 | Squirrelbeef | KLzhXp6ycRN82PBG | 2025-05-21T01:08:59Z |
| 2025-05-21T03:19:20Z | 2025-05-21T03:25:20Z | 1,849.032 | Fcl | TAYg1wmrWkQ943VJ | 2025-05-21T01:08:57Z |
| 2025-05-21T03:58:26Z | 2025-05-21T04:27:10Z | 1,650.102 | Sigmasaurus | vHGXWhP7A4RFnQf9 | 2025-05-21T00:37:39Z |
| 2025-05-21T04:01:00Z | 2025-05-21T04:01:00Z | 1,377.749 | Sue | rP4CVbQNWH3KaRnB | 2025-05-21T00:42:25Z |
| 2025-05-21T04:57:29Z | 2025-05-21T05:35:39Z | 1,159.071 | Praytowin | 1VhDaFH6tCXvqTbj | 2025-05-21T02:28:13Z |
| 2025-05-21T03:53:15Z | 2025-05-21T03:54:15Z | 654.059 | Mylagrace | 3XgYacTFDZfryx4G | 2025-05-21T01:07:57Z |
| 2025-05-21T03:19:20Z | 2025-05-21T03:25:20Z | 11.867 | Happychaos | TAYg1wmrWkQ943VJ | 2025-05-21T01:08:57Z |
Showing 10 of 15 rows · Download the raw file (6 KB)