Receipt № 278Verified
Warcraft Logs ranked 10 of Mortytide's (Grobbulus) parses #1 among Restoration Shamans when they were uploaded (Karazhan P1, 2021).
10parsesOfficialreceipt № 278
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
The bosses: The Curator (three), Netherspite (two), Prince Malchezaar (two), Moroes, Attumen the Huntsman and Maiden of Virtue. Official: the percentile WCL gave each parse when it ranked it, 100 meaning #1 on its spec board then. WCL's locked-in measure alone; with the kill-time rebuild it's № 282.
What it ranks against
- Character
- Mortytide
- Raid
- Karazhan
- Encounters
- Attumen the Huntsman, Maiden of Virtue, Moroes, Netherspite, Prince Malchezaar, The Curator
- Board
- Shaman Restoration board
On Warcraft Logs
- Open the reportclassic.warcraftlogs.com/reports/HJc3LQjA29DkTtK1#fight=50The Curator, 2021-06-16
- Open the reportclassic.warcraftlogs.com/reports/HJc3LQjA29DkTtK1#fight=79Netherspite, 2021-06-16
- Open the reportclassic.warcraftlogs.com/reports/rpNHK82z4D1dnWhR#fight=84Prince Malchezaar, 2021-06-16
- Open the reportclassic.warcraftlogs.com/reports/tgBzFZ1WYDQwPp6V#fight=45The Curator, 2021-06-23
- Open the reportclassic.warcraftlogs.com/reports/XYpaJ3ngMNKPc8mB#fight=76Netherspite, 2021-06-23
- Open the reportclassic.warcraftlogs.com/reports/XWHjAg8D94ztVxRf#fight=1Moroes, 2021-08-18
- Open the reportclassic.warcraftlogs.com/reports/N9JK4kdqXw8czy2A#fight=1Attumen the Huntsman, 2021-08-28
- Open the reportclassic.warcraftlogs.com/reports/wzvjBAtcRX1k6bPM#fight=1Maiden of Virtue, 2021-08-28
- Open the reportclassic.warcraftlogs.com/reports/bwd7jNgtfyCnhLqK#fight=1The Curator, 2021-08-28
- Open the reportclassic.warcraftlogs.com/reports/TjK1DqGBtfNPrLgJ#fight=102Prince Malchezaar, 2021-09-08
The saved snapshot
the API data this claim rests on
| T | Amount | Boss | End utc | Fight | Locked in of | Partition | Report | Size | Spec | Start utc | Today percent | Who | Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,623,817,292,357 | 1,422.06 | The Curator | 2021-06-16T04:21:32Z | 50 | 9,418 | P1 | HJc3LQjA29DkTtK1 | Restoration | 2021-06-16T04:19:24Z | 98.643 | Mortytide (Grobbulus) | Karazhan | |
| 1,623,820,862,527 | 1,512.98 | Netherspite | 2021-06-16T05:21:02Z | 79 | 6,370 | P1 | HJc3LQjA29DkTtK1 | Restoration | 2021-06-16T05:16:51Z | 99.128 | Mortytide (Grobbulus) | Karazhan | |
| 1,623,822,140,072 | 1,060.59 | Prince Malchezaar | 2021-06-16T05:42:20Z | 84 | 8,769 | P1 | rpNHK82z4D1dnWhR | Restoration | 2021-06-16T05:39:02Z | 98.271 | Mortytide (Grobbulus) | Karazhan | |
| 1,624,421,182,720 | 1,740.48 | The Curator | 2021-06-23T04:06:22Z | 45 | 15,330 | P1 | tgBzFZ1WYDQwPp6V | Restoration | 2021-06-23T04:04:40Z | 99.178 | Mortytide (Grobbulus) | Karazhan | |
| 1,624,425,089,894 | 1,557.78 | Netherspite | 2021-06-23T05:11:29Z | 76 | 11,759 | P1 | XYpaJ3ngMNKPc8mB | Restoration | 2021-06-23T05:07:51Z | 99.179 | Mortytide (Grobbulus) | Karazhan | |
| 1,629,258,951,220 | 3,102.98 | Moroes | 2021-08-18T03:55:51Z | 1 | 52,553 | P1 | XWHjAg8D94ztVxRf | Restoration | 2021-08-18T03:55:29Z | 100 | Mortytide (Grobbulus) | Karazhan | |
| 1,630,114,983,088 | 2,480.73 | Attumen the Huntsman | 2021-08-28T01:43:03Z | 1 | 57,006 | P1 | N9JK4kdqXw8czy2A | Restoration | 2021-08-28T01:42:26Z | 100 | Mortytide (Grobbulus) | Karazhan | |
| 1,630,121,806,298 | 2,831.4 | Maiden of Virtue | 2021-08-28T03:36:46Z | 1 | 58,514 | P1 | wzvjBAtcRX1k6bPM | Restoration | 2021-08-28T03:36:23Z | 100 | Mortytide (Grobbulus) | Karazhan | |
| 1,630,124,307,049 | 2,570.38 | The Curator | 2021-08-28T04:18:27Z | 1 | 59,005 | P1 | bwd7jNgtfyCnhLqK | Restoration | 2021-08-28T04:17:43Z | 99.678 | Mortytide (Grobbulus) | Karazhan | |
| 1,631,079,894,787 | 1,925.19 | Prince Malchezaar | 2021-09-08T05:44:54Z | 102 | 63,810 | P1 | TjK1DqGBtfNPrLgJ | Restoration | 2021-09-08T05:43:19Z | 100 | Mortytide (Grobbulus) | Karazhan |
Showing 10 of 10 rows · Download the raw file (4 KB)