Receipt № 199Verified
Mortivius logged 96 at-the-time world #1 healing parses.
96parsesReconstructedreceipt № 199
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What it ranks against
- Character
- Mortivius
- Raid
Blackfathom Deeps (BFD)- Raid
Gnomeregan (GNO)- Raid
Sunken Temple (ST)- Raid
Molten Core (MC)- Raid
Blackwing Lair (BWL)- Raid
Zul'Gurub (ZG)- Raid
Temple of Ahn'Qiraj (AQ)- Raid
Naxxramas (NAXX)- Raid
Scarlet Enclave (SE)- Board
- Mage-Healer board
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/character/id/87268003
The saved snapshot
the API data this claim rests on
| Amount | Board | Encounter | Kill time | Kill time result | Locked in board size | Locked in percentile | Raid | Report url | Route | Ties |
|---|---|---|---|---|---|---|---|---|---|---|
| 200.84 | mage-healer | Lorgus Jett | 2024-01-31T03:36:42Z | is1 | 36,236 | 100 | BFD | https://sod.warcraftlogs.com/reports/bYF1hZcBtvkXDRNT#fight=22 | ["split","a"] | |
| 476.965 | mage-healer | Baron Aquanis | 2024-02-02T03:56:09Z | is1 | 32,636 | 100 | BFD | https://sod.warcraftlogs.com/reports/N1dkF8gcGYmTJRV9#fight=2 | ["split","a"] | |
| 293.746 | mage-healer | Ghamoo-ra | 2024-02-02T04:09:07Z | is1 | 37,716 | 100 | BFD | https://sod.warcraftlogs.com/reports/2zMhZb74w8B6N3pF#fight=15 | ["split","a"] | |
| 650.885 | mage-healer | Lady Sarevess | 2024-02-02T04:15:40Z | is1 | 34,047 | 100 | BFD | https://sod.warcraftlogs.com/reports/2zMhZb74w8B6N3pF#fight=18 | ["split","a"] | |
| 420.716 | mage-healer | Gelihast | 2024-02-02T04:26:54Z | is1 | 37,700 | 100 | BFD | https://sod.warcraftlogs.com/reports/2zMhZb74w8B6N3pF#fight=22 | ["split","a"] | [{"amount":420.71641661983,"kill_time":"2024-02-02T04:26:52Z","name":"Mortivius"}] |
| 331.991 | mage-healer | Lorgus Jett | 2024-02-02T04:34:40Z | is1 | 37,098 | 100 | BFD | https://sod.warcraftlogs.com/reports/2zMhZb74w8B6N3pF#fight=24 | ["split","a"] | |
| 421.967 | mage-healer | Twilight Lord Kelris | 2024-02-02T04:48:41Z | is1 | 37,293 | 100 | BFD | https://sod.warcraftlogs.com/reports/N1dkF8gcGYmTJRV9#fight=25 | ["split","a"] | |
| 593.621 | mage-healer | Aku'mai | 2024-02-02T05:21:42Z | is1 | 35,302 | 100 | BFD | https://sod.warcraftlogs.com/reports/N1dkF8gcGYmTJRV9#fight=32 | ["split","a"] | |
| 559.892 | mage-healer | Mechanical Menagerie | 2024-02-28T02:44:25Z | is1 | 9,293 | 100 | GNO | https://sod.warcraftlogs.com/reports/FBmp7twNfy8PY1L4#fight=37 | ["split","a"] | |
| 1,085.805 | mage-healer | Grubbis | 2024-04-02T01:26:23Z | is1 | 17,948 | 100 | GNO | https://sod.warcraftlogs.com/reports/6zC7AwqracDXPHnW#fight=4 | ["split","a"] |
Showing 10 of 96 rows · Download the raw file (35 KB)