Receipt № 200Verified
Mortypoo logged 8 at-the-time world #1 healing parses.
8parsesReconstructedreceipt № 200
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Each kill counts once: 3 of Mortypoo's #1 kills of 2024-07-09 were ranked a second time from a copy of the log with the clock 6 hours late (report Tf3GnZ4mDtpJNBKb: Avatar of Hakkar, Dreamscythe and Weaver, Morphaz and Hazzas). The copies are left out.
What it ranks against
- Character
- Mortypoo
- Raid
Blackfathom Deeps (BFD)- Raid
Gnomeregan (GNO)- Raid
Sunken Temple (ST)- Raid
Molten Core (MC)- Raid
Blackwing Lair (BWL)- Raid
Zul'Gurub (ZG)- Raid
Temple of Ahn'Qiraj (AQ)- Raid
Naxxramas (NAXX)- Raid
Scarlet Enclave (SE)- Board
- Priest Holy board, Priest Discipline board
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/character/id/88095095
The saved snapshot
the API data this claim rests on
| Amount | Board | Encounter | Kill time | Kill time result | Locked in board size | Locked in percentile | Raid | Report url | Route |
|---|---|---|---|---|---|---|---|---|---|
| 752.586 | priest-holy | Atal'ai Defenders | 2024-05-24T02:25:09Z | is1 | 45,426 | 100 | ST | https://sod.warcraftlogs.com/reports/1WLkKNtZFQyrpP3f#fight=13 | ["split","a"] |
| 1,124.546 | priest-holy | Jammal'an and Ogom | 2024-05-24T02:42:07Z | is1 | 45,328 | 100 | ST | https://sod.warcraftlogs.com/reports/bQ2qYx9mvMadz6W1#fight=20 | ["split","a"] |
| 1,201.929 | priest-holy | Jammal'an and Ogom | 2024-06-07T02:42:03Z | is1 | 46,823 | 100 | ST | https://sod.warcraftlogs.com/reports/VDzwkmTnJNFbyfB9#fight=30 | ["split","a"] |
| 538.652 | priest-holy | Shade of Eranikus | 2024-06-07T02:55:09Z | is1 | 42,534 | 100 | ST | https://sod.warcraftlogs.com/reports/VDzwkmTnJNFbyfB9#fight=35 | ["split","a"] |
| 1,986.649 | priest-holy | Atal'alarion | 2024-07-09T03:00:26Z | is1 | 47,903 | 100 | ST | https://sod.warcraftlogs.com/reports/CHDh8RNrTwGAzWvL#fight=4 | ["split","a"] |
| 1,308.611 | priest-holy | Dreamscythe and Weaver | 2024-07-09T03:27:59Z | is1 | 48,170 | 100 | ST | https://sod.warcraftlogs.com/reports/Tf3GnZ4mDtpJNBKb#fight=38 | ["split","a"] |
| 1,235.199 | priest-holy | Morphaz and Hazzas | 2024-07-09T04:12:33Z | is1 | 47,356 | 100 | ST | https://sod.warcraftlogs.com/reports/Tf3GnZ4mDtpJNBKb#fight=53 | ["split","a"] |
| 1,045.689 | priest-holy | Avatar of Hakkar | 2024-07-09T04:41:22Z | is1 | 43,668 | 100 | ST | https://sod.warcraftlogs.com/reports/Tf3GnZ4mDtpJNBKb#fight=64 | ["split","a"] |
Showing 8 of 8 rows · Download the raw file (3 KB)