Receipt № 142Verified
<cartel> is #4 in the world in WCL's Gnomeregan Speed All-Stars (Normal, 10-man, Disc P2), with 703.47 points; #1 is Standards, with 717.32.
#4Officialreceipt № 142
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rank and points from WCL's Speed All-Stars leaderboard on its site (2026-10-29T20:35:06Z); WCL's API gives the same rank (read 2026-09-29). The partition is the raid's own phase, which is also the one WCL's API ranks. On cartel's Living Flame guild record (the guild moved realms). A guild's rank is the guild's; № 143 says whether he was in the kills behind it.
What it ranks against
- Character
- Mortivius
- Raid
Gnomeregan (GNO)- Difficulty (Warcraft Logs id)
- 3
- Size
- 10-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2008
- Open the rankingssod.warcraftlogs.com/guild/id/716379
The saved snapshot
the API data this claim rests on
| T | Board rank | Duration | Enc | Fight | Found | He is in it | Healers | Mortys in it | Players | Report | Roster size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,711,933,860,554 | 3 | 17,077 | 2,925 | 6 | true | false | 0 | [] | 10 | MnDCxYBWqtaL941h | 10 |
| 1,711,422,677,015 | 4 | 19,305 | 2,928 | 12 | true | false | 0 | [] | 10 | V41rpfAB2Fwyj3aN | 10 |
| 1,710,732,093,525 | 26 | 47,459 | 2,927 | 25 | true | true | 1 | [] | 10 | 4jdphDXmgAGzWbNr | 10 |
| 1,711,680,377,934 | 4 | 36,163 | 2,899 | 16 | true | true | 0 | [] | 10 | Kqd8nF9yja4YN6CX | 10 |
| 1,711,683,083,651 | 4 | 68,026 | 2,935 | 39 | true | true | 1 | [] | 10 | Kqd8nF9yja4YN6CX | 10 |
| 1,710,295,131,949 | 9 | 185,710 | 2,940 | 44 | true | true | 1 | [] | 10 | gzq9aj3GdZFQnBPT | 10 |
Showing 6 of 6 rows · Download the raw file (5 KB)