Receipt № 141Verified
Mortivius is in none of the 7 kills behind <cartel>'s Blackfathom Deeps speed rank; his first raid in a report tagged <cartel> came in Phase 2.
0killsOfficialreceipt № 141
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
His first <cartel> raid: № 233. Each boss's speed board lists a guild's fastest kill; each kill's roster is read from its report (Living Flame record, P1 partition). His own parses in this raid name: (no guild) (80), Magnum Gallus (45). He is in none of the 93 Blackfathom Deeps reports this guild record filed.
What it ranks against
- Character
- Mortivius
- Raid
Blackfathom Deeps (BFD)- Difficulty (Warcraft Logs id)
- 3
- Size
- 10-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2007
- Open the rankingssod.warcraftlogs.com/guild/id/716379
The saved snapshot
the API data this claim rests on
| T | Board rank | Duration | Enc | Fight | Found | He is in it | Healers | Mortys in it | Players | Report | Roster size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,706,847,744,170 | 1 | 12,481 | 2,694 | 5 | true | false | 0 | [] | 10 | LnbhDcw1C7Wd8Rz9 | 10 |
| 1,706,843,151,286 | 1 | 36,580 | 2,697 | 11 | true | false | 0 | [] | 10 | X6HdmpkWGyzqnwrA | 10 |
| 1,706,156,919,430 | 3 | 13,926 | 2,699 | 11 | true | false | 0 | [] | 10 | zjGYL427pgmAQ1rM | 10 |
| 1,706,849,681,306 | 1 | 76,929 | 2,704 | 16 | true | false | 1 | [] | 10 | FPAHBDJT2pctZw7x | 10 |
| 1,706,157,694,224 | 1 | 43,462 | 2,710 | 18 | true | false | 0 | [] | 10 | zjGYL427pgmAQ1rM | 10 |
| 1,706,761,598,603 | 1 | 39,938 | 2,825 | 21 | true | false | 0 | [] | 10 | cwRrxkWCA1FpqXv9 | 10 |
| 1,706,851,152,800 | 2 | 65,139 | 2,891 | 29 | true | false | 0 | [] | 10 | LnbhDcw1C7Wd8Rz9 | 10 |
Showing 7 of 7 rows · Download the raw file (5 KB)