Receipt № 131Verified
In the kills behind their Molten Core DPS-board bests, the two mage-healers above him played Fire. Levmette: Pyroblast in 11 of 11 kills, Mass Regeneration in none, healing 1.7% of output. Teewhygee: Pyroblast in 11 of 11 kills, Mass Regeneration 1 to 3 times a kill, healing 2.0% of output. In none of the 22 kills was healing more than 9.1% of output.
9.1%Officialreceipt № 131
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Each kill's casts, damage and healing, read from its report; the reports are archived, which WCL serves only to a signed-in subscriber, so they were read through its user API. The value is the highest healing share in any of the kills.
What it ranks against
- Character
- Mortivius
- Raid
Molten Core (MC)- Board
- Mage Healer Dps board
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2012#metric=dps&difficulty=5&partition=1&size=20&class=Mage&spec=Healer
The saved snapshot
the API data this claim rests on
| Character | Damage done | Dps | Encounter | Healing done | Healing share pct | Mass regeneration casts | Pyroblast casts | Read via | Report url |
|---|---|---|---|---|---|---|---|---|---|
| Levmette | 63,646 | 819.1 | Lucifron | 682 | 1.1 | 0 | 5 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=5 |
| Levmette | 106,605 | 2,006.8 | Magmadar | 0 | 0 | 0 | 3 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=7 |
| Levmette | 132,987 | 2,148.5 | Gehennas | 5,230 | 3.8 | 0 | 5 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=11 |
| Levmette | 159,470 | 1,710.4 | Garr | 3,416 | 2.1 | 0 | 5 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=15 |
| Levmette | 46,507 | 490.6 | Shazzrah | 4,648 | 9.1 | 0 | 1 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=22 |
| Levmette | 258,833 | 1,254.9 | Baron Geddon | 4,258 | 1.6 | 0 | 8 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=18 |
| Levmette | 370,933 | 3,642 | Sulfuron Harbinger | 969 | 0.3 | 0 | 12 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=27 |
| Levmette | 148,992 | 2,385.9 | Golemagg the Incinerator | 1,310 | 0.9 | 0 | 5 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=32 |
| Levmette | 433,149 | 2,851.8 | Majordomo Executus | 16,193 | 3.6 | 0 | 13 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=33 |
| Levmette | 548,837 | 2,144.9 | Ragnaros | 3,830 | 0.7 | 0 | 22 | user API | https://sod.warcraftlogs.com/reports/CHWYf41RBaGFnNJM#fight=37 |
Showing 10 of 22 rows · Download the raw file (7 KB)