Receipt № 132Verified
On the Molten Core mage-healer DPS board, Mortivius (#3) is the top-ranked mage who was healing in the kills behind his place: in his 11 kills there he cast Mass Regeneration in every one (4 to 18 times) and no Pyroblast, and healing was 43.1% of his output (12.8% in his lowest kill), while the two above him were playing Fire.
YesOfficialreceipt № 132
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
The two above him: № 131. Not itself a re-ranking: All-Star Points are scored against each boss's #1, so the board without the two above him scores everyone differently; that rescoring is № 133 (reconstructed). The claim here is that of the mages ranked at or above him, he is the only one who was healing in the kills behind his place: Mass Regeneration in every kill, and more healing in his lowest kill than in any of theirs. On the MC mage-healer healing board he is #1 (№ 27).
What it ranks against
- Character
- Mortivius
- Raid
Molten Core (MC)- Board
- Mage Healer Dps board
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2012#metric=dps&difficulty=5&partition=1&size=20&class=Mage&spec=Healer
The saved snapshot
the API data this claim rests on
| Damage done | Dps | Encounter | Healing done | Healing share pct | Mass regeneration casts | Pyroblast casts | Read via | Report url |
|---|---|---|---|---|---|---|---|---|
| 28,748 | 522.4 | Lucifron | 29,936 | 51 | 6 | 0 | user API | https://sod.warcraftlogs.com/reports/RBQmGZW84jTtck1M#fight=17 |
| 99,149 | 2,870.1 | Magmadar | 14,493 | 12.8 | 4 | 0 | user API | https://sod.warcraftlogs.com/reports/dBRpWVyrqf3TZc1g#fight=11 |
| 94,614 | 2,289.3 | Gehennas | 24,081 | 20.3 | 4 | 0 | user API | https://sod.warcraftlogs.com/reports/RBQmGZW84jTtck1M#fight=10 |
| 87,272 | 1,928.4 | Garr | 26,623 | 23.4 | 4 | 0 | user API | https://sod.warcraftlogs.com/reports/T7p16wqVmtvGJxg8#fight=30 |
| 77,802 | 1,538.8 | Shazzrah | 82,688 | 51.5 | 7 | 0 | user API | https://sod.warcraftlogs.com/reports/dBRpWVyrqf3TZc1g#fight=39 |
| 111,303 | 1,311.9 | Baron Geddon | 132,122 | 54.3 | 9 | 0 | user API | https://sod.warcraftlogs.com/reports/T7p16wqVmtvGJxg8#fight=35 |
| 109,525 | 1,613.6 | Sulfuron Harbinger | 160,028 | 59.4 | 9 | 0 | user API | https://sod.warcraftlogs.com/reports/DKVdBAJbr1NHzG9C#fight=47 |
| 65,834 | 1,708.4 | Golemagg the Incinerator | 52,670 | 44.4 | 4 | 0 | user API | https://sod.warcraftlogs.com/reports/T7p16wqVmtvGJxg8#fight=56 |
| 154,686 | 2,241.2 | Majordomo Executus | 55,461 | 26.4 | 6 | 0 | user API | https://sod.warcraftlogs.com/reports/RBQmGZW84jTtck1M#fight=61 |
| 150,977 | 850.4 | Ragnaros | 126,922 | 45.7 | 18 | 0 | user API | https://sod.warcraftlogs.com/reports/RBQmGZW84jTtck1M#fight=67 |
Showing 10 of 11 rows · Download the raw file (3 KB)