Receipt № 135Verified
Mortivius logged 10 world #1 parses on his DPS boards in Molten Core (P4, Mythic, 20-man) at the time they were logged.
Rebuilt from timestamped parse histories.
Status
Verified. Checked against the record, and it holds.
What a reader must know
The parses: Magmadar (mage-healer DPS, 2,870.1, 2024-09-04), Gehennas (mage-healer DPS, 2,289.3, 2024-09-11), Gehennas (mage-healer DPS, 1,784.3, 2024-08-14), Gehennas (mage-healer DPS, 618.0, 2024-07-30), Garr (mage-healer DPS, 1,928.4, 2024-08-28), Garr (mage-healer DPS, 1,067.6, 2024-08-14), Shazzrah (mage-healer DPS, 1,538.8, 2024-09-04), Shazzrah (mage-healer DPS, 852.9, 2024-08-21), Shazzrah (mage-healer DPS, 755.9, 2024-08-14), Sulfuron Harbinger (mage-healer DPS, 702.8, 2024-07-31). Both measures: WCL's locked-in 100 and the kill-time rebuild; only parses locked in at 100 were tested. Not counted: Lucifron (unsettled, locked-in 100); Majordomo Executus (unsettled, locked-in 100).
What it ranks against
- Character
- Mortivius
- Raid
Molten Core (MC)- Board
- Mage Healer Dps board
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2012#metric=dps&difficulty=5&partition=1&size=20&class=Mage&spec=Healer
The saved snapshot
the API data this claim rests on
| Amount | Board | Encounter | Kill time | Kill time result | Locked in board size | Locked in percentile | Report url | Route |
|---|---|---|---|---|---|---|---|---|
| 617.95 | mage-healer | Gehennas | 2024-07-30T01:08:45Z | is1 | 100 | https://sod.warcraftlogs.com/reports/vwgp1d4XL9z7McjF#fight=23 | ["split","a"] | |
| 702.817 | mage-healer | Sulfuron Harbinger | 2024-07-31T01:54:25Z | is1 | 100 | https://sod.warcraftlogs.com/reports/1dm4w3YV9TN8M6vB#fight=44 | ["split","a"] | |
| 1,784.278 | mage-healer | Gehennas | 2024-08-14T01:07:27Z | is1 | 100 | https://sod.warcraftlogs.com/reports/TJHj812hgvn6P9KW#fight=23 | ["split","a"] | |
| 1,067.562 | mage-healer | Garr | 2024-08-14T01:17:54Z | is1 | 100 | https://sod.warcraftlogs.com/reports/TJHj812hgvn6P9KW#fight=28 | ["split","a"] | |
| 755.872 | mage-healer | Shazzrah | 2024-08-14T01:43:32Z | is1 | 100 | https://sod.warcraftlogs.com/reports/TJHj812hgvn6P9KW#fight=42 | ["split","a"] | |
| 852.856 | mage-healer | Shazzrah | 2024-08-21T01:45:28Z | is1 | 100 | https://sod.warcraftlogs.com/reports/DKVdBAJbr1NHzG9C#fight=39 | ["split","a"] | |
| 1,928.365 | mage-healer | Garr | 2024-08-28T01:15:01Z | is1 | 100 | https://sod.warcraftlogs.com/reports/T7p16wqVmtvGJxg8#fight=30 | ["split","a"] | |
| 2,870.057 | mage-healer | Magmadar | 2024-09-04T01:01:25Z | is1 | 100 | https://sod.warcraftlogs.com/reports/dBRpWVyrqf3TZc1g#fight=11 | ["split","a"] | |
| 1,538.775 | mage-healer | Shazzrah | 2024-09-04T01:45:40Z | is1 | 100 | https://sod.warcraftlogs.com/reports/dBRpWVyrqf3TZc1g#fight=39 | ["split","a"] | |
| 2,289.344 | mage-healer | Gehennas | 2024-09-11T00:44:56Z | is1 | 100 | https://sod.warcraftlogs.com/reports/RBQmGZW84jTtck1M#fight=10 | ["split","a"] |
Showing 10 of 10 rows · Download the raw file (4 KB)