Receipt № 136Verified
4 of Mortivius's DPS-board boss records in Molten Core (P4, Mythic, 20-man) stand.
4recordsOfficialreceipt № 136
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
As read on 2026-09-27. Read from WCL (his zone rankings per DPS spec board): bosses where he is #1 today. Magmadar (mage-healer-dps); Gehennas (mage-healer-dps); Garr (mage-healer-dps); Shazzrah (mage-healer-dps).
What it ranks against
- Character
- Mortivius
- Raid
Molten Core (MC)- Board
- Mage Healer Dps board
- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/character/id/87268003
The saved snapshot
the API data this claim rests on
| Amount | Board | Encounter | Kill time | Kill time result | Locked in board size | Locked in percentile | Report url | Route |
|---|---|---|---|---|---|---|---|---|
| 617.95 | mage-healer | Gehennas | 2024-07-30T01:08:45Z | is1 | 100 | https://sod.warcraftlogs.com/reports/vwgp1d4XL9z7McjF#fight=23 | ["split","a"] | |
| 702.817 | mage-healer | Sulfuron Harbinger | 2024-07-31T01:54:25Z | is1 | 100 | https://sod.warcraftlogs.com/reports/1dm4w3YV9TN8M6vB#fight=44 | ["split","a"] | |
| 1,784.278 | mage-healer | Gehennas | 2024-08-14T01:07:27Z | is1 | 100 | https://sod.warcraftlogs.com/reports/TJHj812hgvn6P9KW#fight=23 | ["split","a"] | |
| 1,067.562 | mage-healer | Garr | 2024-08-14T01:17:54Z | is1 | 100 | https://sod.warcraftlogs.com/reports/TJHj812hgvn6P9KW#fight=28 | ["split","a"] | |
| 755.872 | mage-healer | Shazzrah | 2024-08-14T01:43:32Z | is1 | 100 | https://sod.warcraftlogs.com/reports/TJHj812hgvn6P9KW#fight=42 | ["split","a"] | |
| 852.856 | mage-healer | Shazzrah | 2024-08-21T01:45:28Z | is1 | 100 | https://sod.warcraftlogs.com/reports/DKVdBAJbr1NHzG9C#fight=39 | ["split","a"] | |
| 1,928.365 | mage-healer | Garr | 2024-08-28T01:15:01Z | is1 | 100 | https://sod.warcraftlogs.com/reports/T7p16wqVmtvGJxg8#fight=30 | ["split","a"] | |
| 2,870.057 | mage-healer | Magmadar | 2024-09-04T01:01:25Z | is1 | 100 | https://sod.warcraftlogs.com/reports/dBRpWVyrqf3TZc1g#fight=11 | ["split","a"] | |
| 1,538.775 | mage-healer | Shazzrah | 2024-09-04T01:45:40Z | is1 | 100 | https://sod.warcraftlogs.com/reports/dBRpWVyrqf3TZc1g#fight=39 | ["split","a"] | |
| 2,289.344 | mage-healer | Gehennas | 2024-09-11T00:44:56Z | is1 | 100 | https://sod.warcraftlogs.com/reports/RBQmGZW84jTtck1M#fight=10 | ["split","a"] |
Showing 10 of 10 rows · Download the raw file (4 KB)