Receipt № 148Verified
<cartel> is #1 in the world in WCL's Blackwing Lair Speed All-Stars on P6, a later phase than the raid's own (Mythic, 20-man), with 840.00 points; next, Smooth Alliance, with 802.87.
#1Officialreceipt № 148
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rank and points from WCL's Speed All-Stars leaderboard on its site (2026-10-29T20:35:06Z); WCL's API gives the same rank (read 2026-09-29). WCL's API gives a guild's speed rank only on the zone's default partition, P6. Noted, not counted: each raid counts in its own phase, and № 150 is the standing that counts. On cartel's Crusader Strike guild record (the guild moved realms). A guild's rank is the guild's; № 149 says whether he was in the kills behind it.
What it ranks against
- Character
- Mortivius
- Raid
Blackwing Lair (BWL)- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 2
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2013
- Open the rankingssod.warcraftlogs.com/guild/id/758963
The saved snapshot
the API data this claim rests on
| T | Duration | Enc | Fight | Found | He is in it | Healers | Mortys in it | Players | Report | Roster size |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,732,066,782,013 | 319,991 | 100,610 | 1 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
| 1,732,672,773,242 | 44,256 | 100,611 | 6 | true | true | 3 | [] | 20 | NtMn6GYR8JzDVCZ9 | 20 |
| 1,738,036,546,749 | 52,440 | 100,612 | 9 | true | false | 2 | [] | 19 | MyWXxLprPqQzTcCR | 19 |
| 1,732,068,917,239 | 36,561 | 100,613 | 21 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
| 1,732,069,627,100 | 43,181 | 100,631 | 33 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
| 1,732,674,741,609 | 51,602 | 100,616 | 31 | true | true | 3 | [] | 20 | NtMn6GYR8JzDVCZ9 | 20 |
| 1,732,070,485,635 | 217,400 | 100,617 | 37 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
Showing 7 of 7 rows · Download the raw file (7 KB)