Receipt № 149Verified
Mortivius is in 6 of the 7 kills behind <cartel>'s Blackwing Lair speed rank on P6, a later phase than the raid's own.
6killsOfficialreceipt № 149
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Noted, not counted: № 151 counts. Each boss's speed board lists a guild's fastest kill; each kill's roster is read from its report (Crusader Strike record, P6 partition). Broodlord Lashlayer on 2025-01-28 (UTC) was a 19-player kill (its board entry's count; its roster lists 19), with none of his characters.
What it ranks against
- Character
- Mortivius
- Raid
Blackwing Lair (BWL)- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 2
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2013
- Open the rankingssod.warcraftlogs.com/guild/id/758963
The saved snapshot
the API data this claim rests on
| T | Duration | Enc | Fight | Found | He is in it | Healers | Mortys in it | Players | Report | Roster size |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,732,066,782,013 | 319,991 | 100,610 | 1 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
| 1,732,672,773,242 | 44,256 | 100,611 | 6 | true | true | 3 | [] | 20 | NtMn6GYR8JzDVCZ9 | 20 |
| 1,738,036,546,749 | 52,440 | 100,612 | 9 | true | false | 2 | [] | 19 | MyWXxLprPqQzTcCR | 19 |
| 1,732,068,917,239 | 36,561 | 100,613 | 21 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
| 1,732,069,627,100 | 43,181 | 100,631 | 33 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
| 1,732,674,741,609 | 51,602 | 100,616 | 31 | true | true | 3 | [] | 20 | NtMn6GYR8JzDVCZ9 | 20 |
| 1,732,070,485,635 | 217,400 | 100,617 | 37 | true | true | 2 | [] | 20 | ZbndyCr8vaP3X91z | 20 |
Showing 7 of 7 rows · Download the raw file (7 KB)