Receipt № 150Verified
<cartel> is #1 in the world in WCL's Blackwing Lair Speed All-Stars in the raid's own phase (Mythic, 20-man, P5), with 838.13 points; next, DREAM, with 825.74.
#1Officialreceipt № 150
Read straight from a current value of its record keeper.
Status
Verified. Checked against the record, and it holds.
What a reader must know
Rank and points from WCL's Speed All-Stars leaderboard for P5 on its site (2026-10-29T20:35:06Z). Each raid counts in its own phase; WCL's API gives a guild's speed rank only on the zone's default partition, here P6 (№ 148: #1, noted, not counted). On cartel's Crusader Strike guild record.
What it ranks against
- Character
- Mortivius
- Raid
Blackwing Lair (BWL)- Difficulty (Warcraft Logs id)
- 5
- Size
- 20-player
- Partition (Warcraft Logs id)
- 1
On Warcraft Logs
- Open the rankingssod.warcraftlogs.com/zone/rankings/2013
- Open the rankingssod.warcraftlogs.com/guild/id/758963
The saved snapshot
the API data this claim rests on
| T | Board rank | Duration | Enc | Fight | Found | He is in it | Healers | Mortys in it | Players | Report | Roster size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,731,461,696,546 | 3 | 320,844 | 100,610 | 1 | true | true | 2 | [] | 20 | MLftKa1WmqZyTrnD | 20 |
| 1,730,858,449,136 | 1 | 41,259 | 100,611 | 6 | true | true | 2 | [] | 20 | aYrZbfpNmLBdV6Th | 20 |
| 1,730,250,944,391 | 1 | 47,563 | 100,612 | 14 | true | true | 2 | [] | 20 | tw1b9cVkQXWjB7RG | 20 |
| 1,730,859,902,505 | 1 | 37,098 | 100,613 | 23 | true | true | 2 | [] | 20 | aYrZbfpNmLBdV6Th | 20 |
| 1,730,862,721,200 | 2 | 44,518 | 100,631 | 34 | true | true | 2 | [] | 20 | aYrZbfpNmLBdV6Th | 20 |
| 1,730,254,615,589 | 1 | 62,788 | 100,616 | 46 | true | true | 2 | [] | 20 | tw1b9cVkQXWjB7RG | 20 |
| 1,731,899,529,340 | 2 | 203,942 | 100,617 | 8 | true | false | 2 | ["Mortybop"] | 20 | JCwBgy7QqVvka3dh | 20 |
Showing 7 of 7 rows · Download the raw file (8 KB)